Women's World Championship
Tour: Women's Tour;
Date: 28 Feb - 4 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
Type: Ladies Ranking;
Defending champion: Mink Nutcharut (f);
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (107)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baipat Siripaporn (af) [11] | 6 | - | 3 | Bai Yulu (af) |
|
|||||
|
Session 1: This was Baipat's first World title |
||||||||||
| Semifinals | ||||||||||
| Baipat Siripaporn (af) [11] | 5 | - | 2 | Mink Nutcharut (f) [1] |
|
|||||
|
65-2, 71-14 (63), 63-31, 66-26 |
||||||||||
| Bai Yulu (af) | 5 | - | 3 | Reanne Evans (f) [2] |
|
|||||
|
48-67, 19-88, 63-33, 58-70 |
||||||||||
| Quarterfinals | ||||||||||
| Mink Nutcharut (f) [1] | 4 | - | 2 | Rebecca Kenna (f) [4] |
|
|||||
| Baipat Siripaporn (af) [11] | 4 | - | 0 | Bayarsaikhan Narantuya (af) |
|
|||||
| Reanne Evans (f) [2] | 4 | - | 0 | P Laokiatphong (af) [7] |
|
|||||
| Bai Yulu (af) | 4 | - | 0 | Maria Catalano (af) [14] | ||||||
|
Round 2 (Last 16) |
||||||||||
| 1 | Mink Nutcharut (f) [1] | 4 | - | 0 | Mary Talbot-Deegan (af) [8] |
|
||||
| 2 | Rebecca Kenna (f) [4] | 4 | - | 3 | Wendy Jans (af) [12] |
|
||||
| 3 | Baipat Siripaporn (af) [11] | 4 | - | 3 | Jamie Hunter (af) [5] | |||||
| 4 | Bayarsaikhan Narantuya (af) | 4 | - | 2 | Ng On Yee (f) [3] | |||||
|
Narantuya trailed 0-2. |
||||||||||
| 5 | Reanne Evans (f) [2] | 4 | - | 0 | Tessa Davidson (af) [13] |
|
||||
| 6 | P Laokiatphong (af) [7] | 4 | - | 2 | Stephanie Daughtery (af) [10] |
|
||||
| 7 | Bai Yulu (af) | 4 | - | 0 | Anupama Ramachandran (af) | |||||
|
Bai made four 30+ breaks. |
||||||||||
| 8 | Maria Catalano (af) [14] | 4 | - | 1 | Ho Yee Ki (af) [16] |
|
||||
|
Round 1 (Last 24) |
||||||||||
| 1 | Mink Nutcharut (f) [1] | 3 | - | 0 | Natasha Chethan (af) [31] | |||||
| 2 | Rebecca Kenna (f) [4] | 3 | - | 0 | Diana Schuler (af) [9] |
|
||||
| 3 | Jamie Hunter (af) [5] | 3 | - | 0 | Emma Parker (af) [6] |
|
||||
| 4 | Bayarsaikhan Narantuya (af) | 3 | - | 1 | Vidya Viswanathan Pillai (af) | |||||
| 5 | Tessa Davidson (af) [13] | 3 | - | 1 | Natcharin Soraprasert (af) | |||||
| 6 | P Laokiatphong (af) [7] | 3 | - | 0 | Phakwalan Gong-gaew (af) | |||||
| 7 | Anupama Ramachandran (af) | 3 | - | 1 | Panchaya Channoi (af) [33] | |||||
| 8 | Maria Catalano (af) [14] | 3 | - | 1 | W Sukritthanes (af) [28] |
|
||||
Women's World Championship Group A
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mary Talbot-Deegan (af) [8] | 3 | - | 0 | Connie Stephens (af) [17] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phakwalan Gong-gaew (af) | 3 | - | 1 | Connie Stephens (af) [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Devanshi Galundia (af) [36] | 3 | - | 0 | Connie Stephens (af) [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mary Talbot-Deegan (af) [8] | 3 | - | 1 | Phakwalan Gong-gaew (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mary Talbot-Deegan (af) [8] | 3 | - | 0 | Devanshi Galundia (af) [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Phakwalan Gong-gaew (af) | 3 | - | 0 | Devanshi Galundia (af) [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group B
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ng On Yee (f) [3] | 3 | - | 1 | Cheung Yee Ting (af) [22] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ng On Yee (f) [3] | 3 | - | 1 | W Sukritthanes (af) [28] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ng On Yee (f) [3] | 3 | - | 0 | Mohitha R T (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | W Sukritthanes (af) [28] | 3 | - | 0 | Cheung Yee Ting (af) [22] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cheung Yee Ting (af) [22] | 3 | - | 1 | Mohitha R T (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | W Sukritthanes (af) [28] | 3 | - | 0 | Mohitha R T (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group C
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pimchanok Phoemphu (af) [35] | 3 | - | 1 | Miina Tani (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jamie Hunter (af) [5] | 3 | - | 1 | Miina Tani (af) [20] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anupama Ramachandran (af) | 3 | - | 1 | Miina Tani (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pimchanok Phoemphu (af) [35] | 3 | - | 2 | Jamie Hunter (af) [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anupama Ramachandran (af) | 3 | - | 1 | Pimchanok Phoemphu (af) [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jamie Hunter (af) [5] | 3 | - | 1 | Anupama Ramachandran (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group D
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephanie Daughtery (af) [10] | 3 | - | 1 | Zoe Killington (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephanie Daughtery (af) [10] | 3 | - | 0 | Bayarsaikhan Mungunchimeg (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephanie Daughtery (af) [10] | 3 | - | 1 | Natasha Chethan (af) [31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zoe Killington (af) [15] | 3 | - | 0 | Bayarsaikhan Mungunchimeg (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Natasha Chethan (af) [31] | 3 | - | 0 | Zoe Killington (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Natasha Chethan (af) [31] | 3 | - | 0 | Bayarsaikhan Mungunchimeg (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group E
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Panchaya Channoi (af) [33] | 3 | - | 1 | Ip Wan In Jaique (af) [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ishika Shah (af) | 3 | - | 0 | Ip Wan In Jaique (af) [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Emma Parker (af) [6] | 3 | - | 0 | Ip Wan In Jaique (af) [19] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Panchaya Channoi (af) [33] | 3 | - | 1 | Ishika Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Panchaya Channoi (af) [33] | 3 | - | 1 | Emma Parker (af) [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Emma Parker (af) [6] | 3 | - | 1 | Ishika Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group F
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Kenna (f) [4] | 3 | - | 1 | Fong Mei Mei (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Kenna (f) [4] | 3 | - | 2 | Lilly Meldrum (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rebecca Kenna (f) [4] | 3 | - | 1 | Natcharin Soraprasert (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rebecca Kenna (f) [4] | 3 | - | 0 | Renu Bharaktiya (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lilly Meldrum (af) [21] | 3 | - | 1 | Fong Mei Mei (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Natcharin Soraprasert (af) | 3 | - | 2 | Fong Mei Mei (af) [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fong Mei Mei (af) [26] | 3 | - | 0 | Renu Bharaktiya (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Natcharin Soraprasert (af) | 3 | - | 1 | Lilly Meldrum (af) [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lilly Meldrum (af) [21] | 3 | - | 0 | Renu Bharaktiya (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Natcharin Soraprasert (af) | 3 | - | 0 | Renu Bharaktiya (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group G
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wendy Jans (af) [12] | 3 | - | 2 | Chai Zeet Huey Charlene (af) [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tessa Davidson (af) [13] | 3 | - | 1 | Chai Zeet Huey Charlene (af) [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chai Zeet Huey Charlene (af) [32] | 3 | - | 0 | Battogtokh Battuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wendy Jans (af) [12] | 3 | - | 1 | Tessa Davidson (af) [13] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wendy Jans (af) [12] | 3 | - | 0 | Battogtokh Battuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tessa Davidson (af) [13] | 3 | - | 0 | Battogtokh Battuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group H
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ho Yee Ki (af) [16] | 3 | - | 1 | Diana Schuler (af) [9] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sanvi Shah (af) | 3 | - | 2 | Diana Schuler (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Diana Schuler (af) [9] | 3 | - | 2 | C Wongharuthai (af) [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ho Yee Ki (af) [16] | 3 | - | 0 | Sanvi Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ho Yee Ki (af) [16] | 3 | - | 0 | C Wongharuthai (af) [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | C Wongharuthai (af) [34] | 3 | - | 1 | Sanvi Shah (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group I
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baipat Siripaporn (af) [11] | 3 | - | 2 | Maria Catalano (af) [14] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maria Catalano (af) [14] | 3 | - | 0 | Sergelenbaatar Byambasuren (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maria Catalano (af) [14] | 3 | - | 0 | Pooja Galundia (af) [30] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baipat Siripaporn (af) [11] | 3 | - | 0 | Sergelenbaatar Byambasuren (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baipat Siripaporn (af) [11] | 3 | - | 0 | Pooja Galundia (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sergelenbaatar Byambasuren (af) | 3 | - | 1 | Pooja Galundia (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group J
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | So Man Yan (af) [25] | 3 | - | 0 | Jessica Woods (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | P Laokiatphong (af) [7] | 3 | - | 1 | So Man Yan (af) [25] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bayarsaikhan Narantuya (af) | 3 | - | 0 | So Man Yan (af) [25] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | P Laokiatphong (af) [7] | 3 | - | 2 | Jessica Woods (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bayarsaikhan Narantuya (af) | 3 | - | 1 | Jessica Woods (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | P Laokiatphong (af) [7] | 3 | - | 1 | Bayarsaikhan Narantuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group K
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reanne Evans (f) [2] | 3 | - | 0 | Sophie Nix (af) [23] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reanne Evans (f) [2] | 3 | - | 2 | Chu Pui Ying Mini (af) [27] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reanne Evans (f) [2] | 3 | - | 0 | Saravalee Songsermsawad (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reanne Evans (f) [2] | 3 | - | 0 | Vidya Viswanathan Pillai (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chu Pui Ying Mini (af) [27] | 3 | - | 0 | Sophie Nix (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Saravalee Songsermsawad (af) | 3 | - | 2 | Sophie Nix (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vidya Viswanathan Pillai (af) | 3 | - | 0 | Sophie Nix (af) [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chu Pui Ying Mini (af) [27] | 3 | - | 1 | Saravalee Songsermsawad (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Vidya Viswanathan Pillai (af) | 3 | - | 0 | Chu Pui Ying Mini (af) [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vidya Viswanathan Pillai (af) | 3 | - | 0 | Saravalee Songsermsawad (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's World Championship Group L
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
View on separate page;
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bai Yulu (af) | 3 | - | 0 | Anna Lynch (af) [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mink Nutcharut (f) [1] | 3 | - | 0 | Anna Lynch (af) [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amee Kamani (af) | 3 | - | 0 | Anna Lynch (af) [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anna Lynch (af) [24] | 3 | - | 0 | Louise Foster (af) [29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bai Yulu (af) | 3 | - | 2 | Mink Nutcharut (f) [1] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bai Yulu (af) | 3 | - | 1 | Amee Kamani (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bai's 127 in frame 3 is a new all-time record for the Women's World Championship |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bai Yulu (af) | 3 | - | 0 | Louise Foster (af) [29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mink Nutcharut (f) [1] | 3 | - | 2 | Amee Kamani (af) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mink Nutcharut (f) [1] | 3 | - | 0 | Louise Foster (af) [29] |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Amee Kamani (af) | 3 | - | 0 | Louise Foster (af) [29] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


