snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Amee Kamani (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 83 83 ZZZZ
Anna Lynch (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 38 38 ZZZZ
Anupama Ramachandran (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 80 80 ZZZZ
Baipat Siripaporn (af) Thailand 99999999999 2023 2023 (-1) 0 0 999 999 999 999 999 0.00 0.00 9 9 ZZZZ
Battogtokh Battuya (af) Mongolia 99999999999 99999999999 0 0 999 999 999 999 999 -1 124 124 ZZZZ
Bayarsaikhan Mungunchimeg (af) Mongolia 99999999999 99999999999 0 0 999 999 999 999 999 -1 125 125 ZZZZ
Bayarsaikhan Narantuya (af) Mongolia 99999999999 99999999999 0 0 999 999 999 999 999 -1 62 62 ZZZZ
C Wongharuthai (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 121 121 ZZZZ
Connie Stephens (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Devanshi Galundia (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 118 118 ZZZZ
Diana Schuler (af) Germany 7198 18.04.1981 (42) 99999999999 0 0 999 999 999 999 999 -1 11 11 ZZZZ
Emma Parker (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 6 6 ZZZZ
Ishika Shah (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 119 119 ZZZZ
Jamie Hunter (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 5 5 ZZZZ
Jessica Woods (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 29 29 ZZZZ
Lilly Meldrum (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 24 24 ZZZZ
Louise Foster (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 55 55 ZZZZ
So Man Yan (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 42 42 ZZZZ
Maria Catalano (af) England 6883 27.02.1982 (41) 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
Mary Talbot-Deegan (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 8 8 ZZZZ
Fong Mei Mei (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 63 63 ZZZZ
(af) Japan -1473 13.01.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 28 28 ZZZZ
Mink Nutcharut (f) Thailand 421 07.11.1999 (23) 2022 2022 (0) 0 0 124 124 124 124 124 124 999 999 6.67 6.67 1 1 ZZZZ
Mohitha R T (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 126 126 ZZZZ
Natasha Chethan (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 56 56 ZZZZ
Natcharin Soraprasert (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 104 104 ZZZZ
Ng On Yee (f) Hong Kong 3698 17.11.1990 (32) 2021 2021 (1) 0 0 117 117 117 117 117 117 999 999 12.50 12.50 3 3 facebook.com/ngonyee/ facebook.com/ngonyee/
Panchaya Channoi (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 103 103 ZZZZ
Phakwalan Gong-gaew (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 105 105 ZZZZ
Pimchanok Phoemphu (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 122 122 ZZZZ
P Laokiatphong (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 7 7 ZZZZ
Pooja Galundia (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 69 69 ZZZZ
Chu Pui Ying Mini (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 65 65 ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (37) 2010 2010 (12) 0 0 126 126 126 126 126 126 999 999 6.67 6.67 2 2 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (f) England 4373 11.01.1989 (34) 2022 2022 (0) 0 0 128 128 128 128 128 128 999 999 0.00 0.00 4 4 ZZZZ
Renu Bharaktiya (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 167 167 ZZZZ
Sanvi Shah (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 127 127 ZZZZ
Saravalee Songsermsawad (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 128 128 ZZZZ
Sergelenbaatar Byambasuren (af) Mongolia 99999999999 99999999999 0 0 999 999 999 999 999 -1 117 117 ZZZZ
Sophie Nix (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 34 34 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 10 10 ZZZZ
Tessa Davidson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 13 13 ZZZZ
Vidya Viswanathan Pillai (af) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 101 101 ZZZZ
Ip Wan In Jaique (af) Hong Kong 7657 15.01.1980 (43) 99999999999 0 0 999 999 999 999 999 -1 27 27 ZZZZ
W Sukritthanes (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 102 102 ZZZZ
Wendy Jans (af) Belgium 6411 14.06.1983 (39) 99999999999 0 0 999 999 999 999 999 -1 15 15 ZZZZ
Ho Yee Ki (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 18 18 ZZZZ
Cheung Yee Ting (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 43 43 ZZZZ
Bai Yulu (af) China -920 10.07.2003 (19) 99999999999 0 0 999 999 999 999 999 -1 37 37 ZZZZ
Chai Zeet Huey Charlene (af) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 120 120 ZZZZ
Zoe Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 16 16 ZZZZ

Average age: 33 years (10 players); Average seasons since first turned pro: 2 (5 players)