Women's World Championship Group G
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
Type: Ladies Ranking (see main event);
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also results (6)
Watch on Facebook and YouTube
Watch on Facebook and YouTube
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wendy Jans (af) [12] | 3 | - | 2 | Chai Zeet Huey Charlene (af) [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tessa Davidson (af) [13] | 3 | - | 1 | Chai Zeet Huey Charlene (af) [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chai Zeet Huey Charlene (af) [32] | 3 | - | 0 | Battogtokh Battuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wendy Jans (af) [12] | 3 | - | 1 | Tessa Davidson (af) [13] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wendy Jans (af) [12] | 3 | - | 0 | Battogtokh Battuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tessa Davidson (af) [13] | 3 | - | 0 | Battogtokh Battuya (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


