Asia Pacific Q Tour Event 3: New Zealand Open - Group B
Q Tour, Q (see main event)
26-29 Sep 2024, Papatoetoe Cosmopolitan Club, Auckland, New Zealand
Previous champion: Rob Redgrove (a)
 (2023)
See also: 
Results (10)
| 
			
Group (Last 31) 		 | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matthew Scarborough (a) | 3 | - | 0 | Antonio Tupuola (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vince Tate (a) | 3 | - | 0 | Manoj Gounder (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Scarborough (a) | 3 | - | 0 | Manoj Gounder (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Currie (a) | 3 | - | 2 | Antonio Tupuola (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthew Scarborough (a) | 3 | - | 0 | Mark Currie (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vince Tate (a) | 3 | - | 0 | Antonio Tupuola (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vince Tate (a) | 3 | - | 0 | Mark Currie (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Manoj Gounder (a) | 3 | - | 1 | Antonio Tupuola (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthew Scarborough (a) | 3 | - | 0 | Vince Tate (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Manoj Gounder (a) | 3 | - | 1 | Mark Currie (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


