WSF Junior Championship - Group E [ - ] [ + ]
Other, Amateur (see main event)
18‑20 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also: 
Live Scores (2) | Results (5)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lomnaw Issarangkun (a) | 1 | - | 2 | Arsenii Korolev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lomnaw Issarangkun (a) | 3 | - | 1 | William Hurley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lomnaw Issarangkun (a) | 3 | - | 1 | Wojciech Sowinski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arsenii Korolev (a) | 3 | - | 1 | William Hurley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arsenii Korolev (a) | 3 | - | 1 | Wojciech Sowinski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | William Hurley (a) | 3 | - | 0 | Wojciech Sowinski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
