British Women's Open Group C [ - ] [ + ]
Women's Tour, Ranking (see main event)
28‑29 Mar 2025, Landywood Snooker Club, Walsall, England
See also: 
Live Scores (1) | Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Daisy May Oliver (af) [25] | 2 | - | 0 |  | Diana Schuler (af) [15] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Daisy May Oliver (af) [25] | 2 | - | 0 |  | Chloe Payne (af) [22] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Anupama Ramachandran (af) [6] | 2 | - | 0 |  | Daisy May Oliver (af) [25] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Diana Schuler (af) [15] | 2 | - | 1 |  | Chloe Payne (af) [22] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Anupama Ramachandran (af) [6] | 2 | - | 0 |  | Diana Schuler (af) [15] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Anupama Ramachandran (af) [6] | 2 | - | 1 |  | Chloe Payne (af) [22] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
