Women's World Championship Group L [ - ] [ + ]
Women's Tour, Ranking (see main event)
20‑23 May 2025, Changping Gymnasium, Dongguan, China
See also:
Live (1) | Results (6)
Watch on YouTube, Facebook and Huya
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P Laokiatphong (af) [14] | 3 | - | 0 | Diana Schuler (af) [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | P Laokiatphong (af) [14] | 3 | - | 0 | He Danni (af) [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | P Laokiatphong (af) [14] | 3 | - | 0 | Chu Weijia (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | He Danni (af) [33] | 3 | - | 2 | Diana Schuler (af) [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Diana Schuler (af) [17] | 3 | - | 0 | Chu Weijia (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | He Danni (af) [33] | 3 | - | 0 | Chu Weijia (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
