WSF Women's Championship [ - ] [ + ]
Women's Tour, Ranking
19‑23 Jan 2026, Marinela, Sofia, Bulgaria
Previous champion: Mink Nutcharut (f)
(2025)
See also:
Results (37) ... more
|
Final (Winner: €4,000; Runner-up: €2,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bai Yulu (f) [2] | 4 | - | 0 | Ng On Yee (f) [3] |
|
|||||
|
66-64, 94-8, 60-48, 73-36 Referee: Gulcin Lengeranli |
||||||||||
|
Semifinals (Losers receive €1,000) |
||||||||||
| Bai Yulu (f) [2] | 4 | - | 0 | Narucha Phoemphul (af) [4] |
|
|||||
|
76-45, 111-20, 131-1 (131), 84-0 |
||||||||||
| Ng On Yee (f) [3] | 4 | - | 2 | Panchaya Channoi (af) [7] |
|
|||||
|
5-99 (69), 68-32, 61-51, 7-111 (89) |
||||||||||
|
Quarterfinals (Losers receive €500) |
||||||||||
| Bai Yulu (f) [2] | 3 | - | 0 | Alexandra Ceruta (af) | ||||||
| Narucha Phoemphul (af) [4] | 3 | - | 2 | So Man Yan (af) [5] |
|
|||||
| Ng On Yee (f) [3] | 3 | - | 0 | Mink Nutcharut (f) [1] |
|
|||||
| Panchaya Channoi (af) [7] | 3 | - | 1 | Anna Prisjaznuka (af) [8] | ||||||
WSF Women's Championship Group A [ - ] [ + ]
Women's Tour (View on separate page)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Narucha Phoemphul (af) [4] | 2 | - | 1 | Mink Nutcharut (f) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mink Nutcharut (f) [1] | 2 | - | 0 | Cheung Yee Ting (af) [6] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mink Nutcharut (f) [1] | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mink Nutcharut (f) [1] | 2 | - | 0 | Alexandra Ceruta (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Panchaya Channoi (af) [7] | 2 | - | 0 | Mink Nutcharut (f) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Narucha Phoemphul (af) [4] | 2 | - | 1 | Cheung Yee Ting (af) [6] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Narucha Phoemphul (af) [4] | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Narucha Phoemphul (af) [4] | 2 | - | 0 | Alexandra Ceruta (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Panchaya Channoi (af) [7] | 2 | - | 0 | Narucha Phoemphul (af) [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cheung Yee Ting (af) [6] | 2 | - | 1 | Ralitsa Karaminkova (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Alexandra Ceruta (af) | 2 | - | 1 | Cheung Yee Ting (af) [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Panchaya Channoi (af) [7] | 2 | - | 0 | Cheung Yee Ting (af) [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alexandra Ceruta (af) | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Panchaya Channoi (af) [7] | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Panchaya Channoi (af) [7] | 2 | - | 0 | Alexandra Ceruta (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSF Women's Championship Group B [ - ] [ + ]
Women's Tour (View on separate page)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bai Yulu (f) [2] | 2 | - | 0 | Ng On Yee (f) [3] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bai Yulu (f) [2] | 2 | - | 0 | Anna Prisjaznuka (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bai Yulu (f) [2] | 2 | - | 0 | Izabela Lacka (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bai Yulu (f) [2] | 2 | - | 0 | So Man Yan (af) [5] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bai Yulu (f) [2] | 2 | - | 0 | Ewelina Pislewska (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ng On Yee (f) [3] | 2 | - | 1 | Anna Prisjaznuka (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ng On Yee (f) [3] | 2 | - | 0 | Izabela Lacka (af) [10] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ng On Yee (f) [3] | 2 | - | 1 | So Man Yan (af) [5] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ng On Yee (f) [3] | 2 | - | 0 | Ewelina Pislewska (af) [9] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Anna Prisjaznuka (af) [8] | 2 | - | 0 | Izabela Lacka (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | So Man Yan (af) [5] | 2 | - | 1 | Anna Prisjaznuka (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anna Prisjaznuka (af) [8] | 2 | - | 0 | Ewelina Pislewska (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | So Man Yan (af) [5] | 2 | - | 0 | Izabela Lacka (af) [10] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Izabela Lacka (af) [10] | 2 | - | 0 | Ewelina Pislewska (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | So Man Yan (af) [5] | 2 | - | 1 | Ewelina Pislewska (af) [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

