Ralitsa Karaminkova
[ - ] [ + ]
Female;
(Bulgaria);
Status: Amateur;
| WSF Women's - A (19‑23 Jan 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Alexandra Ceruta (af) | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||
| Grp | Mink Nutcharut (f) [1] | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||
| Grp | Panchaya Channoi (af) [7] | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||
| Grp | Cheung Yee Ting (af) [6] | 2 | - | 1 | Ralitsa Karaminkova (af) | |||||
| Grp | Narucha Phoemphul (af) [4] | 2 | - | 0 | Ralitsa Karaminkova (af) | |||||

