Women's World Championship, Group 2 
Date: 20-21 Jun 2019;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
Type: Qualifying (see main event);
Twitter: @WLBSofficial;
Notes: See also results (10)
			
Group  		 | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reanne Evans (af) | 3 | - | 0 | Arantxa Sanchis (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arantxa Sanchis (af) | 3 | - | 0 | Zeinab Shahi (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thitaporn Nakkaew (af) | 3 | - | 1 | Sook Kwan Lee (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reanne Evans (af) | 3 | - | 0 | Sook Kwan Lee (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thitaporn Nakkaew (af) | 3 | - | 0 | Zeinab Shahi (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arantxa Sanchis (af) | 3 | - | 1 | Sook Kwan Lee (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reanne Evans (af) | 3 | - | 0 | Zeinab Shahi (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Reanne Evans (af) | 3 | - | 0 | Thitaporn Nakkaew (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Arantxa Sanchis (af) | 3 | - | 0 | Thitaporn Nakkaew (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sook Kwan Lee (af) | 3 | - | 0 | Zeinab Shahi (af) |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





