Women's World Championship, Group 12 
Date: 20-21 Jun 2019;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
Type: Qualifying (see main event);
Twitter: @WLBSofficial;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Sasicha Nakprasit (af) | 3 | - | 1 |  | Shok Shea Tan (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Wendy Jans (af) | 3 | - | 0 |  | Ksenia Zhukova (af) |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Wendy Jans (af) | 3 | - | 0 |  | Sasicha Nakprasit (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Ksenia Zhukova (af) | 3 | - | 2 |  | Sasicha Nakprasit (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Ksenia Zhukova (af) | 3 | - | 0 |  | Shok Shea Tan (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Wendy Jans (af) | 3 | - | 0 |  | Shok Shea Tan (af) |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





