Australian Women's Snooker Open Group A 
Date: 17-18 Oct 2019;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking (see main event);
Notes: See also live scores (3) and results (13)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeong Min Park (af) | 2 | - | 1 | Joey Tohme (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlie Tait (af) | 3 | - | 0 | Lou Lou Siharath (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ng On Yee (af) | 3 | - | 0 | Alice Wu (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeong Min Park (af) | 2 | - | 1 | Alice Wu (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ng On Yee (af) | 3 | - | 0 | Carlie Tait (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joey Tohme (af) | 2 | - | 1 | Lou Lou Siharath (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carlie Tait (af) | 2 | - | 1 | Jeong Min Park (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ng On Yee (af) | 3 | - | 0 | Lou Lou Siharath (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joey Tohme (af) | 2 | - | 1 | Alice Wu (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jeong Min Park (af) | 2 | - | 1 | Lou Lou Siharath (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Carlie Tait (af) | 2 | - | 1 | Alice Wu (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ng On Yee (af) | 3 | - | 0 | Joey Tohme (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ng On Yee (af) | 3 | - | 0 | Jeong Min Park (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Carlie Tait (af) | 0 | - | 0 | Joey Tohme (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lou Lou Siharath (af) | 0 | - | 0 | Alice Wu (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





