Joey Tohme
[ - ] [ + ]
Female;
(Australia);
Status: Amateur;
| Australian Women's Open (4‑7 Oct 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SF | Narucha Phoemphul (af) [2] | 4 | - | 0 | Joey Tohme (af) [6] | |||||
|
63-51, 82-6, 65-24, 69-5 |
||||||||||
| QF | Joey Tohme (af) [6] | 3 | - | 1 | Jessica Woods (af) [3] |
|
||||
| Rd 1 | Joey Tohme (af) [6] | 3 | - | 2 | Agnes Kimura (af) [8] | |||||
| Australian Women's - A (4‑7 Oct 2025) | ||||||||||
| Grp | Maria Paul-Bennett (af) [14] | 2 | - | 0 | Joey Tohme (af) [6] | |||||
| Grp | Joey Tohme (af) [6] | 2 | - | 0 | Dianne Spring (af) [10] |
|
||||
| Grp | Mink Nutcharut (f) [1] | 2 | - | 0 | Joey Tohme (af) [6] | |||||
| Grp | Joey Tohme (af) [6] | 2 | - | 0 | Theresa Whitten (af) [11] | |||||

