Nigel Bond vs Mark Allen
See also CueTracker
| German Masters Qual (28-30 Nov 2012) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 |  | Nigel Bond [42] | 2 | - | 5 |  | Mark Allen [8] |  |   | ||
| Match was held over to Germany. | |||||||||||
| Indian Open (14-18 Oct 2013) | |||||||||||
| Rd 1 |  | Nigel Bond [42] | 1 | - | 4 |  | Mark Allen [10] |  |   | ||
| International Championship (26 Oct - 2 Nov 2014) | |||||||||||
| Rd 1 |  | Nigel Bond [59] | 0 | - | 6 |  | Mark Allen [8] |  |     | ||
| Euro Tour 4 (4-8 Nov 2015) | |||||||||||
| Rd 3 |  | Nigel Bond | 1 | - | 4 |  | Mark Allen [18] |  |   | ||
| Shoot-Out (23-26 Feb 2017) | |||||||||||
| Rd 1 |  | Nigel Bond [59] | 46 | - | 36 |  | Mark Allen [4] |  |     | ||
| UK Championship (26 Nov - 8 Dec 2019) | |||||||||||
| QF |  | Nigel Bond [98] | 5 | - | 6 |  | Mark Allen [7] |  |     Re-rack in frame 5 | ||
| Championship League Group 11 (8 Jun 2020) | |||||||||||
| Grp |  | Nigel Bond [49] | 1 | - | 3 |  | Mark Allen [4] |  |   | ||
| Welsh Open (15-21 Feb 2021) | |||||||||||
| Rd 2 |  | Nigel Bond [66] | 2 | - | 4 |  | Mark Allen [10] |  |   | ||


