Kobi Mates
| Euro Tour 1 (29 Jul - 2 Aug 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 | Jeff Cundy (a) | w/o | Kobi Mates (a) | ![]() Kobi Mates did not turn up | ||||||
| Euro Tour 6 (25 Feb - 1 Mar 2015) | ||||||||||
| Q Rd 1 | Paul S Davison (a) | 4 | - | 0 | Kobi Mates (a) | |||||
| Euro Tour 3 (1-5 Oct 2014) | ||||||||||
| Q Rd 2 | Jurian Heusdens (a) | 4 | - | 0 | Kobi Mates (a) | |||||
| Euro Tour 2 (20-24 Aug 2014) | ||||||||||
| Q Rd 2 | Sanderson Lam (a) | 4 | - | 0 | Kobi Mates (a) | |||||
| Q Rd 1 | Kobi Mates (a) | 4 | - | 0 | Jan Leichs (a) | |||||
| Euro Tour 1 (7-10 Aug 2014) | ||||||||||
| Q Rd 2 | Richard Beckham (a) | 4 | - | 0 | Kobi Mates (a) | |||||
| Euro Tour 6 (7-10 Nov 2013) | ||||||||||
| Q Rd 2 | Adam Wicheard (a) | 4 | - | 0 | Kobi Mates (a) | |||||



