Maciej Kusak
| European Championship (18-23 Mar 2024) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Raymond Fry (a) | 4 | - | 0 | Maciej Kusak (a) | |||||
| Rd 1 | Maciej Kusak (a) | 4 | - | 1 | Paul Lindsay (a) | |||||
| European Ch.ship - Grp L (18-23 Mar 2024) | ||||||||||
| Grp | Maciej Kusak (a) | 3 | - | 1 | Francisco Gomez (a) | |||||
| Grp | Robbie McGuigan (a) | 3 | - | 0 | Maciej Kusak (a) | |||||
| Grp | Maciej Kusak (a) | 3 | - | 0 | James Fennessey (a) | |||||
| Q Tour 3 (20-22 Oct 2023) | ||||||||||
| Q Rd 2 | Richard Wienold (a) | 3 | - | 0 | Maciej Kusak (a) [67] | |||||
| Q Rd 1 | Maciej Kusak (a) [67] | 3 | - | 0 | Andrei Orzan (a) | |||||
| Q Tour 2 (15-17 Sep 2023) | ||||||||||
| Rd 1 | Cheung Ka Wai (a) | 3 | - | 1 | Maciej Kusak (a) | |||||
| Q Rd 2 | Maciej Kusak (a) | 3 | - | 2 | Filips Kalnins (a) [58] | |||||
| Q Rd 1 | Maciej Kusak (a) | 3 | - | 0 | Watcharawut Khaengkhan (a) | |||||


