Q Tour 2
 Tour: Q Tour; 
Date: 15-17 Sep 2023;
Venue: Snookerhallen, Stockholm, Sweden;
Type: Q;
Twitter: #QTour;
Notes: See also results (104)
| Final (Winner: £3,000; Runner-up:  £1,500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Michael Holt (a) | 5 | - | 2 |  | Liam Davies (a) [1] |   | |||
| 91-2 (91), 65-29, 22-68 (61), 7-72, 82-32, 75-2 (70), 69-41 This was Holt's first win on the Q Tour | ||||||||||
| Semifinals (Losers receive £900) | ||||||||||
|  | Liam Davies (a) [1] | 4 | - | 0 |  | Antoni Kowalski (a) |  |   | ||
| 79-0 (79), 116-12 (50), 68-21, 65-30 (65) | ||||||||||
|  | Michael Holt (a) | 4 | - | 1 |  | Alfie Davies (a) [15] |  |   | ||
| 92-25, 52-12, 19-60, 98-0 (58), 66-27 | ||||||||||
| Quarterfinals (Losers receive £600) | ||||||||||
|  | Liam Davies (a) [1] | 4 | - | 3 |  | Florian Nüßle (a) [22] |  |   | ||
|  | Antoni Kowalski (a) | 4 | - | 1 |  | Sean McAllister (a) [48] |   | |||
|  | Alfie Davies (a) [15] | 4 | - | 1 |  | Peter Lines (a) [16] |   | |||
|  | Michael Holt (a) | 4 | - | 0 |  | Daniel Womersley (a) [45] |  |   | ||
| Round 3 (Last 16; Losers receive £300) | ||||||||||
| 1 |  | Florian Nüßle (a) [22] | 3 | - | 1 |  | Shaun Liu (a) |   | ||
| 2 |  | Liam Davies (a) [1] | 3 | - | 0 |  | Robin Hull (a) |  |   | |
| 3 |  | Sean McAllister (a) [48] | 3 | - | 1 |  | Alex Millington (a) [52] |   | ||
| 4 |  | Antoni Kowalski (a) | 3 | - | 1 |  | Peter Devlin (a) [36] |   | ||
| 5 |  | Alfie Davies (a) [15] | 3 | - | 1 |  | Umut Dikme (a) [49] |   | ||
| 6 |  | Peter Lines (a) [16] | 3 | - | 2 |  | Rodion Judin (a) [41] |  |   | |
| 7 |  | Michael Holt (a) | 3 | - | 0 |  | Craig Steadman (a) [2] |  |   | |
| 8 |  | Daniel Womersley (a) [45] | 3 | - | 2 |  | Ryan Davies (a) [4] |  |   | |
| Round 2 (Last 32; Losers receive £200) | ||||||||||
| 1 |  | Shaun Liu (a) | 3 | - | 1 |  | Matthew Glasby (a) [38] |   | ||
| 2 |  | Florian Nüßle (a) [22] | 3 | - | 2 |  | Chris Totten (a) [37] |  |   | |
| 3 |  | Liam Davies (a) [1] | 3 | - | 0 |  | Oliver Sykes (a) [26] |   | ||
| 4 |  | Robin Hull (a) | 3 | - | 0 |  | Cheung Ka Wai (a) |   | ||
| 5 |  | Alex Millington (a) [52] | 3 | - | 1 |  | Brian Ochoiski (a) [50] |  |   | |
| 6 |  | Sean McAllister (a) [48] | 3 | - | 2 |  | Iulian Boiko (a) [6] |   | ||
| 7 |  | Antoni Kowalski (a) | 3 | - | 1 |  | Harvey Chandler (a) [20] |   | ||
| 8 |  | Peter Devlin (a) [36] | 3 | - | 1 |  | Rory McLeod (a) [9] |  |   | |
| 9 |  | Alfie Davies (a) [15] | 3 | - | 1 |  | Fergal Quinn (a) [51] |   | ||
| 10 |  | Umut Dikme (a) [49] | 3 | - | 2 |  | Joshua Thomond (a) [23] |  |   | |
| 11 |  | Rodion Judin (a) [41] | 3 | - | 2 |  | Duane Jones (a) [5] |  |   | |
| 12 |  | Peter Lines (a) [16] | 3 | - | 0 |  | Lei Peifan (a) [55] |  |   | |
| 13 |  | Michael Holt (a) | 3 | - | 1 |  | Chang Yu Kiu (a) |  |   | |
| 14 |  | Craig Steadman (a) [2] | 3 | - | 2 |  | Simon Bedford (a) [10] |  |   | |
| 15 |  | Ryan Davies (a) [4] | 3 | - | 2 |  | Alex Taubman (a) [29] |   | ||
| 16 |  | Daniel Womersley (a) [45] | 3 | - | 1 |  | Hamim Hussain (a) [46] |   | ||
| Round 1 (Last 64; Losers receive £0) | ||||||||||
| 1 |  | Matthew Glasby (a) [38] | w/o |  | Lewis Ullah (a) [53] | |||||
| 2 |  | Shaun Liu (a) | w/o |  | Sydney Wilson (a) [31] | |||||
| 3 |  | Chris Totten (a) [37] | 3 | - | 2 |  | Alfie Lee (a) [60] |   | ||
| 4 |  | Florian Nüßle (a) [22] | 3 | - | 1 |  | Joshua Cooper (a) [39] |   | ||
| 5 |  | Oliver Sykes (a) [26] | 3 | - | 1 |  | Jamie Curtis-Barrett (a) [30] |  |   | |
| 6 |  | Liam Davies (a) [1] | 3 | - | 2 |  | Daniel Holoyda (a) [43] |  |   | |
| 7 |  | Cheung Ka Wai (a) | 3 | - | 1 |  | Maciej Kusak (a) |   | ||
| 8 |  | Robin Hull (a) | 3 | - | 0 |  | Aidan Murphy (a) [25] |   | ||
| 9 |  | Brian Ochoiski (a) [50] | w/o |  | Ben Fortey (a) [34] | |||||
| 10 |  | Alex Millington (a) [52] | 3 | - | 1 |  | Velian Dimitrov (a) [67] |   | ||
| 11 |  | Sean McAllister (a) [48] | 3 | - | 1 |  | Halim Hussain (a) |  |   | |
| 12 |  | Iulian Boiko (a) [6] | 3 | - | 2 |  | Tyler Rees (a) [3] |   | ||
| 13 |  | Antoni Kowalski (a) | 3 | - | 2 |  | Barry Pinches (a) [8] |   | ||
| 14 |  | Harvey Chandler (a) [20] | 3 | - | 2 |  | Aaron Busuttil (a) [21] |   | ||
| 15 |  | Peter Devlin (a) [36] | 3 | - | 2 |  | Billy Castle (a) [11] |  |   | |
| 16 |  | Rory McLeod (a) [9] | 3 | - | 1 |  | Luke Pinches (a) [47] |   | ||
| 17 |  | Fergal Quinn (a) [51] | w/o |  | Dhruv Jatan Patel (a) [28] | |||||
| 18 |  | Alfie Davies (a) [15] | 3 | - | 2 |  | Bulcsu Revesz (a) [13] |   | ||
| 19 |  | Umut Dikme (a) [49] | 3 | - | 0 |  | Vladislav Gradinari (a) [62] |   | ||
| 20 |  | Joshua Thomond (a) [23] | 3 | - | 2 |  | Paul Deaville (a) [14] |   | ||
| 21 |  | Duane Jones (a) [5] | 3 | - | 0 |  | Sean Maddocks (a) [12] |  |   | |
| 22 |  | Rodion Judin (a) [41] | 3 | - | 0 |  | Josh Mulholland (a) [42] |   | ||
| 23 |  | Lei Peifan (a) [55] | 3 | - | 2 |  | Ng On Yee (af) |   | ||
| 24 |  | Peter Lines (a) [16] | 3 | - | 2 |  | George Pragnell (a) [33] |   | ||
| 25 |  | Chang Yu Kiu (a) | w/o |  | Martyn Taylor (a) [59] | |||||
| 26 |  | Michael Holt (a) | w/o |  | Asutosh Padhy (a) [7] | |||||
| 27 |  | Simon Bedford (a) [10] | 3 | - | 0 |  | Sebastian Milewski (a) |   | ||
| 28 |  | Craig Steadman (a) [2] | 3 | - | 0 |  | Robbie McGuigan (a) [24] |   | ||
| 29 |  | Ryan Davies (a) [4] | 3 | - | 0 |  | Patrick Whelan (a) [44] |   | ||
| 30 |  | Alex Taubman (a) [29] | 3 | - | 1 |  | Leone Crowley (a) [64] |   | ||
| 31 |  | Daniel Womersley (a) [45] | 3 | - | 2 |  | Joel Connolly (a) [65] |   | ||
| 32 |  | Hamim Hussain (a) [46] | 3 | - | 2 |  | Steven Hallworth (a) [19] |  |   | |
| Qual Round 2 (Last 80; Losers receive £0) | ||||||||||
| 1 |  | Matthew Glasby (a) [38] | 3 | - | 0 |  | Maxim Ene (a) |   | ||
| 2 |  | Shaun Liu (a) | 3 | - | 1 |  | Kayden Brierley (a) [54] |   | ||
| 3 |  | Maciej Kusak (a) | 3 | - | 2 |  | Filips Kalnins (a) [58] |   | ||
| 4 |  | Velian Dimitrov (a) [67] | 3 | - | 1 |  | Andrew Robson (a) [63] |   | ||
| 5 |  | Tyler Rees (a) [3] | 3 | - | 1 |  | Riley Powell (a) [68] |   | ||
| 6 |  | Peter Devlin (a) [36] | 3 | - | 1 |  | Sybren Sokolowski (a) [35] |   | ||
| 7 |  | Luke Pinches (a) [47] | 3 | - | 0 |  | Jason Sormunen (a) |   | ||
| 8 |  | Sean Maddocks (a) [12] | 3 | - | 0 |  | Anton Havås (a) |   | ||
| 9 |  | Rodion Judin (a) [41] | 3 | - | 2 |  | Michal Szubarczyk (a) |   | ||
| 10 |  | Ng On Yee (af) | 3 | - | 0 |  | Jack Bradford (a) [32] |   | ||
| 11 |  | George Pragnell (a) [33] | 3 | - | 0 |  | Andy Nettleton (a) |   | ||
| 12 |  | Sebastian Milewski (a) | 3 | - | 0 |  | Shivan Mohammed Ali (a) |   | ||
| 13 |  | Patrick Whelan (a) [44] | 3 | - | 1 |  | Suleman Kukka Salam (a) |   | ||
| 14 |  | Leone Crowley (a) [64] | 3 | - | 2 |  | Anthony Harris (a) |   | ||
| 15 |  | Joel Connolly (a) [65] | 3 | - | 2 |  | Scott Bell (a) |   | ||
| 16 |  | Hamim Hussain (a) [46] | 3 | - | 1 |  | Mateusz Baranowski (a) |   | ||
| Qual Round 1 (Last 105; Losers receive £0) | ||||||||||
| 1 |  | Maxim Ene (a) | w/o |  | Farakh Ajaib (a) [17] |    Ajaib didn't show up | ||||
| 2 |  | Matthew Glasby (a) [38] | w/o |  | Zac Cosker (a) [61] |    Cosker didn't show up | ||||
| 3 |  | Kayden Brierley (a) [54] | 3 | - | 0 |  | Haman Khavari (a) |    Khavari was docked two frames for arriving late | ||
| 4 |  | Filips Kalnins (a) [58] | 3 | - | 1 |  | Munkherdene Tsendkhuu (a) |   | ||
| 5 |  | Maciej Kusak (a) | 3 | - | 0 |  | Watcharawut Khaengkhan (a) |   | ||
| 6 |  | Andrew Robson (a) [63] | 3 | - | 0 |  | Brandon Nguyen (a) [70] |   | ||
| 7 |  | Velian Dimitrov (a) [67] | 3 | - | 1 |  | Steven Wardropper (a) [66] |   | ||
| 8 |  | Tyler Rees (a) [3] | 3 | - | 0 |  | Thaweechai Phaoji (a) |   | ||
| 9 |  | Riley Powell (a) [68] | 3 | - | 1 |  | Christian Richter (a) |   | ||
| 10 |  | Sybren Sokolowski (a) [35] | 3 | - | 1 |  | Phil O'Kane (a) [18] |   | ||
| 11 |  | Peter Devlin (a) [36] | 3 | - | 0 |  | Nils Ritenius Manjer (a) |   | ||
| 12 |  | Luke Pinches (a) [47] | 3 | - | 0 |  | Corina Maracine (af) |   | ||
| 13 |  | Jason Sormunen (a) | 3 | - | 0 |  | Tanzina Azad (af) |   | ||
| 14 |  | Rodion Judin (a) [41] | 3 | - | 0 |  | Nathan Jones (a) [40] |   | ||
| 15 |  | Michal Szubarczyk (a) | 3 | - | 1 |  | Richard Lundin (a) |   | ||
| 16 |  | Ng On Yee (af) | 3 | - | 0 |  | Michal Kotiuk (a) |   | ||
| 17 |  | Andy Nettleton (a) | 3 | - | 1 |  | Brian O'Grady (a) |   | ||
| 18 |  | George Pragnell (a) [33] | 3 | - | 0 |  | Connor Benzey (a) [57] |  |   | |
| 19 |  | Sebastian Milewski (a) | 3 | - | 1 |  | Mihai Vladu (a) |   | ||
| 20 |  | Suleman Kukka Salam (a) | 3 | - | 2 |  | Alex Clenshaw (a) [56] |   | ||
| 21 |  | Leone Crowley (a) [64] | 3 | - | 2 |  | Nicolas Mortreux (a) [27] |   | ||
| 22 |  | Joel Connolly (a) [65] | 3 | - | 1 |  | Ville Pirila (a) |   | ||
| 23 |  | Scott Bell (a) | 3 | - | 1 |  | Artem Surzhykov (a) |   | ||
| 24 |  | Hamim Hussain (a) [46] | 3 | - | 0 |  | Arturs Kengis (a) |   | ||
| 25 |  | Mateusz Baranowski (a) | w/o |  | Manuel Ederer (a) [69] |   | ||||


