Yvette Greenway
| UK Women's Championship Group F (14 Sep 2019) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Fong Mei Mei (af) | 2 | - | 0 | Yvette Greenway (af) | |||||
| Grp | Nat Howard (af) | 2 | - | 1 | Yvette Greenway (af) | |||||
| Women's Masters (24-25 Nov 2018) | ||||||||||
| Rd 1 | Shannon Metcalf (af) | 3 | - | 0 | Yvette Greenway (af) | 
 | 
  ||||
| Women's Masters, Group F (24 Nov 2018) | ||||||||||
| Grp | Emma Parker (af) | 3 | - | 0 | Yvette Greenway (af) | |||||
| Grp | Yvette Greenway (af) | 3 | - | 0 | Michelle Baker (af) | |||||
| Womens British Open C (17-18 Feb 2018) | ||||||||||
| Grp | Rebecca Kenna (af) | 3 | - | 0 | Yvette Greenway (af) | |||||
| Grp | Mink Nutcharut (af) | 3 | - | 0 | Yvette Greenway (af) | |||||
| Women's Masters, Group A (28 Oct 2017) | ||||||||||
| Grp | Shannon Metcalf (af) | 3 | - | 0 | Yvette Greenway (af) | 
 | 
  ||||
| Grp | Katrina Wan (af) | 3 | - | 0 | Yvette Greenway (af) | 
 | 
  ||||
| UK Women's Championship, B (30 Sep 2017) | ||||||||||
| Grp | Katrina Wan (af) | 3 | - | 0 | Yvette Greenway (af) | 
 | 
  ||||
| Grp | Yvette Greenway (af) | 2 | - | 1 | Krizzler Cree (af) | |||||
| Grp | Stephanie Daughtery (af) | 3 | - | 0 | Yvette Greenway (af) | |||||


