Nadeem Gull Shair
[ - ] [ + ]
Male;
(Pakistan);
Status: Amateur;
| 2024/2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q School 2 Asia & Oceania (19‑24 May 2025) | ||||||||||
| Rd 2 (7) | Nadeem Gull Shair (a) | v | Pankaj Advani (a) | 2025-05-20 03:00:00Z | ||||||
| Q School 1 Asia & Oceania (13‑18 May 2025) | ||||||||||
| Rd 1 | Putthakarn Kimsuk (a) | 4 | - | 0 | Nadeem Gull Shair (a) | |||||
| 2022/2023 | ||||||||||
| Q School 2 Asia & Oceania (7‑12 Jun 2023) | ||||||||||
| Rd 2 | Tawan Pooltong (a) | 4 | - | 1 | Nadeem Gull Shair (a) | |||||
| Q School 1 Asia & Oceania (1‑6 Jun 2023) | ||||||||||
| Rd 2 | Nattanapong Chaikul (a) | 4 | - | 3 | Nadeem Gull Shair (a) | |||||
| Rd 1 | Nadeem Gull Shair (a) | 4 | - | 1 | Alireza Rezaei (a) | |||||
