Ole Steiner
| ET 1 (23-26 Aug 2012) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Mark Joyce | 4 | - | 0 | Ole Steiner (a) | |||||
| Q Rd 2 | Ole Steiner (a) | 4 | - | 0 | Darko Hojan (a) | |||||
| Q Rd 1 | Ole Steiner (a) | 4 | - | 1 | Ronny Pawlitza (a) | |||||
| PTC 4 (25-28 Aug 2011) | ||||||||||
| Q Rd 2 | Christopher Henry (a) | 4 | - | 0 | Ole Steiner (a) | |||||
| Euro PTC 1 (26-29 Aug 2010) | ||||||||||
| Q Rd 1 | Naresh Samarawickrama (a) | 4 | - | 0 | Ole Steiner (a) | |||||


