Chris Shade
[ - ] [ + ]
Male;
(Scotland);
Born: 19 Mar 1976 (age )
Status: Amateur;
First season as pro: 1995;
Last season as pro: 2000;
Other sources: CueTracker
| 2000/2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (20 Feb - 4 Mar 2001) | ||||||||||
| Q Rd 2 | Jason Barton (a) | 10 | - | 7 | Chris Shade (a) | |||||
| 1999/2000 | ||||||||||
| World Championship Qual (3 Jan - 20 Mar 2000) | ||||||||||
| Q Rd 1 | Tony Knowles (a) | 10 | - | 8 | Chris Shade (a) | |||||
| 1998/1999 | ||||||||||
| World Championship Qual (3 Jan - 20 Mar 1999) | ||||||||||
| Q Rd 4 | Mark Davis (a) | 10 | - | 4 | Chris Shade (a) | |||||
| Q Rd 3 | Chris Shade (a) | 10 | - | 2 | Wayne Brown (a) | |||||
| Q Rd 2 | Chris Shade (a) | 10 | - | 7 | Malcolm Bilclough (a) | |||||
| 1997/1998 | ||||||||||
| World Championship Qual (2 Jan - 22 Mar 1998) | ||||||||||
| Q Rd 2 | Jeff Cundy (a) | 10 | - | 9 | Chris Shade (a) | |||||
| Q Rd 1 | Chris Shade (a) | 10 | - | 3 | Nick Manning (a) | |||||
| 1996/1997 | ||||||||||
| World Championship Qual (3 Jan - 25 Mar 1997) | ||||||||||
| Q Rd 3 | Barry Mapstone (a) | 5 | - | 4 | Chris Shade (a) | |||||
| 1995/1996 | ||||||||||
| World Championship Qual (1 Jan - 22 Mar 1996) | ||||||||||
| Q Rd 2 | Jonathan Birch (a) | 10 | - | 9 | Chris Shade (a) | |||||
| Q Rd 1 | Chris Shade (a) | 10 | - | 6 | Stuart Pettman (a) | |||||

