Tony Kearney
[ - ] [ + ]
Male;
(Ireland);
Born: 24 Jun 1954 (age )
Status: Amateur;
First season as pro: 1984;
Last season as pro: 1995;
Best performance: Winner Ireland Amateur Championship 1981;
| 1991/1992 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (21‑30 Mar 1992) | ||||||||||
| Q Rd 2 | Jack McLaughlin (a) | 10 | - | 8 | Tony Kearney (a) | |||||
| Q Rd 1 | Tony Kearney (a) | 10 | - | 7 | Tommy Murphy (a) | |||||
| Asian Open (14‑19 Jan 1992) | ||||||||||
| Rd 1 | Tony Drago (a) | 5 | - | 0 | Tony Kearney (a) | |||||
| 1990/1991 | ||||||||||
| World Championship Qual (22 Mar - 1 Apr 1991) | ||||||||||
| Q Rd 2 | Steve Campbell (a) | 10 | - | 4 | Tony Kearney (a) | |||||
| Shoot-Out (26‑28 Sep 1990) | ||||||||||
| Rd 1 | Mick Price (a) | 81 | - | 7 | Tony Kearney (a) | |||||
| 1988/1989 | ||||||||||
| Grand Prix (10‑23 Oct 1988) | ||||||||||
| Q Rd 1 | Anthony Harris (a) | 5 | - | 2 | Tony Kearney (a) | |||||
| 1987/1988 | ||||||||||
| Grand Prix (17‑25 Oct 1987) | ||||||||||
| Rd 1 | Terry Griffiths (a) | 5 | - | 0 | Tony Kearney (a) | |||||
| 1984/1985 | ||||||||||
| British Open (17 Feb - 3 Mar 1985) | ||||||||||
| Rd 1 | Silvino Francisco (a) | 6 | - | 4 | Tony Kearney (a) | |||||

