Charlie Brown
[ - ] [ + ]
Male;
(Canada);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pan American (3‑7 Sep 2025) | ||||||||||
| Rd 2 | Itaro Santos (a) | 4 | - | 2 | Charlie Brown (a) | |||||
| Rd 1 | Charlie Brown (a) | 3 | - | 1 | Peter Du (a) | |||||
| Pan American - Group G (3‑7 Sep 2025) | ||||||||||
| Grp | Charlie Brown (a) | 3 | - | 0 | Fawad Sediqi (a) | |||||
| Grp | Arif Mahmood (a) | 3 | - | 2 | Charlie Brown (a) | |||||
| Grp | Charlie Brown (a) | 3 | - | 0 | Marcelo Mota da Silva (a) | |||||
| 2023/2024 | ||||||||||
| Americas Q Tour 1 (19‑21 Jan 2024) | ||||||||||
| Rd 2 | Charlie Brown (a) | 4 | - | 2 | Jeffrey Kennedy (a) | |||||
| QF | Vito Puopolo (a) | 4 | - | 1 | Charlie Brown (a) | |||||
| Rd 1 | Charlie Brown (a) | 4 | - | 2 | Levi Meiller (a) | |||||

