Omar Ramy
[ - ] [ + ]
Male;
(Egypt);
Status: Amateur;
Other sources: CueTracker
| 2024/2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Middle East Q Tour 3 (17‑19 Jan 2025) | ||||||||||
| SF | Ismail Türker (a) | 4 | - | 1 | Omar Ramy (a) | |||||
| QF | Omar Ramy (a) | 4 | - | 0 | Amin Sanjael (a) |
|
||||
| Rd 2 | Omar Ramy (a) | w/o | No player | |||||||
| Middle East Q Tour 2 (19‑21 Jul 2024) | ||||||||||
| SF | Amin Sanjael (a) | 4 | - | 3 | Omar Ramy (a) |
|
||||
| QF | Omar Ramy (a) | 4 | - | 3 | Saif Alzaabi (a) | |||||
| Rd 3 | Omar Ramy (a) | 4 | - | 0 | Mohamed Abdelkader (a) | |||||
| Rd 2 | Omar Ramy (a) | w/o | Adem Gerwash (a) | |||||||
| Rd 1 | Omar Ramy (a) | 3 | - | 0 | Ahmed Alhashmi (a) | |||||
| Middle East Q Tour 1 (21‑23 May 2024) | ||||||||||
| SF | Habib Subah Humood (a) | 4 | - | 0 | Omar Ramy (a) | |||||
|
63-37, 105-0 (105), 104-21 (50), 64-48 (52) Humood's 105 in the 2nd frame is the event's highbreak, so far. |
||||||||||
| QF | Omar Ramy (a) | 4 | - | 1 | Khalil Busaif (a) | |||||
| Rd 3 | Omar Ramy (a) | 4 | - | 0 | Moa'ath Almajali (a) | |||||
| Rd 2 | Omar Ramy (a) | 3 | - | 2 | Ali Ali (a) | |||||
