Fathey Refai
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific Q Tour 4 (9‑12 Oct 2025) | ||||||||||
| Rd 2 | Nathan White (a) | 4 | - | 0 | Fathey Refai (a) | |||||
| Asia Pacific Q Tour 3 (1‑3 Aug 2025) | ||||||||||
| Rd 3 | Xavier Daw (a) | 3 | - | 0 | Fathey Refai (a) |
|
||||
| Rd 2 | Fathey Refai (a) | 3 | - | 0 | Chris Falla (a) | |||||
| Asia Pacific Q Tour 1 (27‑29 Jun 2025) | ||||||||||
| Rd 2 | Johnson Jaganathan (a) | 4 | - | 2 | Fathey Refai (a) | |||||
| 2024/2025 | ||||||||||
| Asia Pacific Open - K (31 Mar - 1 Apr 2025) | ||||||||||
| Grp | Fathey Refai (a) | 3 | - | 0 | Sam Binder (a) | |||||
| Grp | Xavier Daw (a) | 3 | - | 0 | Fathey Refai (a) |
|
||||
| Grp | Tony Davies (a) | 3 | - | 0 | Fathey Refai (a) | |||||
| Grp | Chau Hon Man (a) | 3 | - | 0 | Fathey Refai (a) | |||||
| Asia Pacific Q Tour 5 (24‑27 Jan 2025) | ||||||||||
| Rd 3 | Dave Berry (a) | 3 | - | 0 | Fathey Refai (a) | |||||
| Asia Pacific Q Tour 4 (10‑13 Oct 2024) | ||||||||||
| Rd 1 | Jason Yu (a) | 4 | - | 0 | Fathey Refai (a) | |||||
| Asia Pacific Q Tour 3 - Group F (26‑29 Sep 2024) | ||||||||||
| Grp | Sani Roberts (a) | 3 | - | 1 | Fathey Refai (a) | |||||
| Grp | Fathey Refai (a) | 3 | - | 1 | John Lokeni (a) | |||||
| Grp | Sunil Durga (a) | 3 | - | 2 | Fathey Refai (a) | |||||
| Grp | Dale Kwok (a) | 3 | - | 0 | Fathey Refai (a) | |||||

