Xavier Rizzo
[ - ] [ + ]
Male;
(Malta);
Status: Amateur;
Other sources: CueTracker
| European U-21 - Grp Y (5‑8 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Xavier Rizzo (a) | 3 | - | 1 | Andrei Calin (a) | |||||
| Grp | Petro Sydorenko (a) | 3 | - | 2 | Xavier Rizzo (a) | |||||
| Grp | Amaan Iqbal (a) | 3 | - | 0 | Xavier Rizzo (a) | |||||
| WSF Championship - AE (24‑28 Jan 2026) | ||||||||||
| Grp | Xavier Rizzo (a) | w/o | Adi Sakovic (a) | |||||||
| Grp | Simon Blackwell (a) | 3 | - | 0 | Xavier Rizzo (a) | |||||
| Grp | Marcos Dayao (a) | 3 | - | 2 | Xavier Rizzo (a) | |||||
| Grp | Xavier Rizzo (a) | 3 | - | 1 | Mareks Cipsts (a) | |||||
| WSF Junior (19‑23 Jan 2026) | ||||||||||
| Rd 2 | Prin Ratmukda (a) | 4 | - | 1 | Xavier Rizzo (a) | |||||
| Rd 1 | Xavier Rizzo (a) | 4 | - | 2 | Iustin Ilie Scripei (a) | |||||
| WSF Junior - L (19‑23 Jan 2026) | ||||||||||
| Grp | Xavier Rizzo (a) | 3 | - | 2 | Pang Kai Nam (a) | |||||
| Grp | Xavier Rizzo (a) | 3 | - | 0 | Cristian Mihai Huszti (a) | |||||
| Grp | Xavier Rizzo (a) | 3 | - | 2 | Yashnai Parmar (a) | |||||
| Grp | Axel Wysoczanski (a) | 3 | - | 1 | Xavier Rizzo (a) | |||||

