Andrei Calin
[ - ] [ + ]
Male;
(Romania);
Status: Amateur;
| European U-21 - Grp Y (5‑8 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Xavier Rizzo (a) | 3 | - | 1 | Andrei Calin (a) | |||||
| Grp | Amaan Iqbal (a) | 3 | - | 1 | Andrei Calin (a) | |||||
| Grp | Petro Sydorenko (a) | 3 | - | 0 | Andrei Calin (a) |
|
||||
| WSF Championship - I (24 Jan - 1 Feb 2026) | ||||||||||
| Grp | Brian Cini (a) | 3 | - | 0 | Andrei Calin (a) | |||||
| Grp | Sebastian Milewski (a) | 3 | - | 0 | Andrei Calin (a) | |||||
| Grp | Aidan Murphy (a) | 3 | - | 0 | Andrei Calin (a) | |||||
| Grp | Wayne Brown (a) | 3 | - | 0 | Andrei Calin (a) | |||||
| WSF Junior - D (19‑23 Jan 2026) | ||||||||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 1 | Andrei Calin (a) | |||||
| Grp | Petro Sydorenko (a) | 3 | - | 0 | Andrei Calin (a) |
|
||||
| Grp | Andrei Calin (a) | 3 | - | 0 | Tommy Fallon (a) | |||||
| Grp | Eton Kung (a) | 3 | - | 1 | Andrei Calin (a) | |||||

