Jakub Zakrzewski
[ - ] [ + ]
Male;
(Poland);
Status: Amateur;
Other sources: CueTracker
| European U-21 Championship (5‑8 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Daniel Boyes (a) | 4 | - | 2 | Jakub Zakrzewski (a) | |||||
| European U-21 - Grp E (5‑8 Mar 2026) | ||||||||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 0 | Rapolas Juodis (a) | |||||
| Grp | Mykhailo Larkov (a) | 3 | - | 0 | Jakub Zakrzewski (a) | |||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 0 | Josh O'Connor (a) | |||||
| WSF Junior (19‑23 Jan 2026) | ||||||||||
| Rd 1 | Oliwier Nizialek (a) | 4 | - | 2 | Jakub Zakrzewski (a) | |||||
| WSF Junior - D (19‑23 Jan 2026) | ||||||||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 1 | Andrei Calin (a) | |||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 2 | Petro Sydorenko (a) | |||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 0 | Eton Kung (a) | |||||
| Grp | Jakub Zakrzewski (a) | 3 | - | 0 | Tommy Fallon (a) | |||||

