Mihai Anton
[ - ] [ + ]
Male;
(Romania);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| European U-21 - Grp N (5‑8 Mar 2026) | ||||||||||
| Grp | Mihai Anton (a) | 3 | - | 2 | Josep Juncadella (a) | |||||
| Grp | Nicolas Le Clercq (a) | 3 | - | 0 | Mihai Anton (a) | |||||
| Grp | Nikita Bazilevics (a) | 3 | - | 2 | Mihai Anton (a) | |||||
| WSF Junior - I (19‑23 Jan 2026) | ||||||||||
| Grp | Shaun Liu (a) | 3 | - | 0 | Mihai Anton (a) | |||||
| Grp | Daniel Boyes (a) | 3 | - | 0 | Mihai Anton (a) | |||||
| Grp | Panchaya Channoi (af) | 3 | - | 0 | Mihai Anton (a) | |||||
| Grp | Witold Bystrzycki (a) | 3 | - | 1 | Mihai Anton (a) | |||||
| 2024/2025 | ||||||||||
| European U-21 - Grp S (14‑15 Mar 2025) | ||||||||||
| Grp | Llyr Hughes (a) | 3 | - | 0 | Mihai Anton (a) | |||||
| Grp | Steven Wardropper (a) | 3 | - | 1 | Mihai Anton (a) | |||||
| Grp | Mykhailo Larkov (a) | 3 | - | 0 | Mihai Anton (a) | |||||

