European Under 21 Championship - Group S [ - ] [ + ]
EBSA, Amateur (see main event)
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also: 
Results (6)
| 
			
Group (Last 90) 		 | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mykhailo Larkov (a) | 3 | - | 0 | Mihai Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Llyr Hughes (a) | 3 | - | 0 | Steven Wardropper (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mykhailo Larkov (a) | 3 | - | 0 | Llyr Hughes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steven Wardropper (a) | 3 | - | 1 | Mihai Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mykhailo Larkov (a) | 3 | - | 2 | Steven Wardropper (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Llyr Hughes (a) | 3 | - | 0 | Mihai Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
