European Under 21 Championship [ - ] [ + ]
EBSA, Amateur
14‑17 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
Previous champion: Liam Davies
(2024)
See also:
Results (179)
European Under 21 Championship - Group A [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (10)
|
Group (Last 90) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver Briffett-Payne (a) | 3 | - | 0 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shea Valentine (a) | 3 | - | 2 | Stef Nuytkens (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oliver Briffett-Payne (a) | 3 | - | 0 | Stef Nuytkens (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dimitrije Stefanovic (a) | 3 | - | 1 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oliver Briffett-Payne (a) | 3 | - | 0 | Dimitrije Stefanovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shea Valentine (a) | 3 | - | 1 | Caiden Casha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dimitrije Stefanovic (a) | 3 | - | 0 | Shea Valentine (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Caiden Casha (a) | 3 | - | 1 | Stef Nuytkens (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oliver Briffett-Payne (a) | 3 | - | 0 | Shea Valentine (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dimitrije Stefanovic (a) | 3 | - | 0 | Stef Nuytkens (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group B [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ayaan Iqbal (a) | 3 | - | 1 | Emile Hottelet (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joel Connolly (a) | 3 | - | 0 | Emile Hottelet (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ayaan Iqbal (a) | 3 | - | 0 | Andrii Levytskyi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joel Connolly (a) | 3 | - | 0 | Andrii Levytskyi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrii Levytskyi (a) | 3 | - | 2 | Emile Hottelet (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joel Connolly (a) | 3 | - | 2 | Ayaan Iqbal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group C [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Iulian Boiko (a) | 3 | - | 0 | Mareks Cipsts (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sion Stuart (a) | 3 | - | 1 | Dimitrije Vukovic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Iulian Boiko (a) | 3 | - | 0 | Dimitrije Vukovic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sion Stuart (a) | 3 | - | 1 | Mareks Cipsts (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iulian Boiko (a) | 3 | - | 1 | Sion Stuart (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dimitrije Vukovic (a) | 3 | - | 0 | Mareks Cipsts (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group D [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aidan Murphy (a) | 3 | - | 0 | Jack Taylor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arsenii Korolev (a) | 3 | - | 1 | Filip Vidak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Aidan Murphy (a) | 3 | - | 0 | Filip Vidak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arsenii Korolev (a) | 3 | - | 0 | Jack Taylor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aidan Murphy (a) | 3 | - | 2 | Arsenii Korolev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Filip Vidak (a) | 3 | - | 1 | Jack Taylor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group E [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nikita Bazilevics (a) | 3 | - | 1 | Chaylon Castaldi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matvei Lagodzinschii (a) | 3 | - | 0 | Martin Orinak (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matvei Lagodzinschii (a) | 3 | - | 0 | Nikita Bazilevics (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin Orinak (a) | 3 | - | 1 | Chaylon Castaldi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Martin Orinak (a) | 3 | - | 2 | Nikita Bazilevics (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matvei Lagodzinschii (a) | 3 | - | 1 | Chaylon Castaldi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group F [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan McGuirk (a) | 3 | - | 1 | Matthias Debono (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jack Borwick (a) | 3 | - | 1 | Jenson Schmid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan McGuirk (a) | 3 | - | 1 | Jenson Schmid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jack Borwick (a) | 3 | - | 0 | Matthias Debono (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jack Borwick (a) | 3 | - | 0 | Ryan McGuirk (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthias Debono (a) | 3 | - | 0 | Jenson Schmid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group G [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thijs Pauwels (a) | 3 | - | 1 | Noel Nemeth-Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anton Kazakov (a) | 3 | - | 0 | James O'Connell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thijs Pauwels (a) | 3 | - | 0 | James O'Connell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anton Kazakov (a) | 3 | - | 0 | Noel Nemeth-Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thijs Pauwels (a) | 3 | - | 0 | Anton Kazakov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | James O'Connell (a) | 3 | - | 1 | Noel Nemeth-Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group H [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Filips Kalnins (a) | 3 | - | 0 | Malo Dory Geffroy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaylan Patel (a) | 3 | - | 0 | Jakub Makowski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Filips Kalnins (a) | 3 | - | 0 | Jakub Makowski (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaylan Patel (a) | 3 | - | 0 | Malo Dory Geffroy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaylan Patel (a) | 3 | - | 0 | Filips Kalnins (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Malo Dory Geffroy (a) | 3 | - | 2 | Jakub Makowski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group J [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Milewski (a) | 3 | - | 0 | Moritz Schiehle (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heorhii Petrunko (a) | 3 | - | 2 | Conor Kelly (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sebastian Milewski (a) | 3 | - | 2 | Conor Kelly (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heorhii Petrunko (a) | 3 | - | 0 | Moritz Schiehle (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sebastian Milewski (a) | 3 | - | 2 | Heorhii Petrunko (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Conor Kelly (a) | 3 | - | 1 | Moritz Schiehle (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group K [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erik Nagy (a) | 3 | - | 1 | Jake Castaldi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Shay Scott (a) | 3 | - | 1 | Maksim Kostov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maksim Kostov (a) | 3 | - | 1 | Erik Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Shay Scott (a) | 3 | - | 0 | Jake Castaldi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Shay Scott (a) | 3 | - | 1 | Erik Nagy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maksim Kostov (a) | 3 | - | 0 | Jake Castaldi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group L [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver Sykes (a) | 3 | - | 0 | Xavier Rizzo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oliwier Nizialek (a) | 3 | - | 1 | Zac Cosker (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oliwier Nizialek (a) | 3 | - | 0 | Oliver Sykes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zac Cosker (a) | 3 | - | 1 | Xavier Rizzo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oliver Sykes (a) | 3 | - | 1 | Zac Cosker (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oliwier Nizialek (a) | 3 | - | 0 | Xavier Rizzo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group M [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riley Powell (a) | 3 | - | 0 | Milo Meiresonne (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel Boyes (a) | 3 | - | 2 | Joel Fandrei (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Riley Powell (a) | 3 | - | 0 | Joel Fandrei (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniel Boyes (a) | 3 | - | 0 | Milo Meiresonne (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Riley Powell (a) | 3 | - | 0 | Daniel Boyes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joel Fandrei (a) | 3 | - | 2 | Milo Meiresonne (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group N [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vladislav Gradinari (a) | 3 | - | 1 | Jovan Kutlesic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Amaan Iqbal (a) | 3 | - | 0 | Jakub Zakrzewski (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vladislav Gradinari (a) | 3 | - | 1 | Jakub Zakrzewski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Amaan Iqbal (a) | 3 | - | 1 | Jovan Kutlesic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vladislav Gradinari (a) | 3 | - | 0 | Amaan Iqbal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jakub Zakrzewski (a) | 3 | - | 2 | Jovan Kutlesic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group P [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michal Szubarczyk (a) | 3 | - | 0 | Miguel Ruivo (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Westley Cooper (a) | 3 | - | 2 | Sorin Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michal Szubarczyk (a) | 3 | - | 0 | Sorin Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Westley Cooper (a) | 3 | - | 0 | Miguel Ruivo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michal Szubarczyk (a) | 3 | - | 2 | Westley Cooper (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miguel Ruivo (a) | 3 | - | 2 | Sorin Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group Q [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Petro Sydorenko (a) | 3 | - | 1 | Osmo Aalto (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ethan Llewellyn (a) | 3 | - | 0 | Lennart Tomei (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Petro Sydorenko (a) | 3 | - | 1 | Lennart Tomei (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ethan Llewellyn (a) | 3 | - | 0 | Osmo Aalto (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ethan Llewellyn (a) | 3 | - | 2 | Petro Sydorenko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lennart Tomei (a) | 3 | - | 2 | Osmo Aalto (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group R [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul Deaville (a) | 3 | - | 1 | Paul Arthur Jeroch (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Nistor (a) | 3 | - | 0 | Sam McKay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paul Deaville (a) | 3 | - | 0 | David Nistor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sam McKay (a) | 3 | - | 0 | Paul Arthur Jeroch (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Deaville (a) | 3 | - | 1 | Sam McKay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Nistor (a) | 3 | - | 2 | Paul Arthur Jeroch (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group S [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mykhailo Larkov (a) | 3 | - | 0 | Mihai Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Llyr Hughes (a) | 3 | - | 0 | Steven Wardropper (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mykhailo Larkov (a) | 3 | - | 0 | Llyr Hughes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steven Wardropper (a) | 3 | - | 1 | Mihai Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mykhailo Larkov (a) | 3 | - | 2 | Steven Wardropper (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Llyr Hughes (a) | 3 | - | 0 | Mihai Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Under 21 Championship - Group T [ - ] [ + ]
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yorrit Hoes (a) | 3 | - | 1 | Ben Du Bois (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kyryl Baidala (a) | 3 | - | 0 | Erikas Kozlovas (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yorrit Hoes (a) | 3 | - | 0 | Erikas Kozlovas (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ben Du Bois (a) | 3 | - | 2 | Kyryl Baidala (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
