European Under 21 Championship - Group L [ - ] [ + ]
EBSA, Amateur (see main event)
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver Sykes (a) | 3 | - | 0 | Xavier Rizzo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oliwier Nizialek (a) | 3 | - | 1 | Zac Cosker (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oliwier Nizialek (a) | 3 | - | 0 | Oliver Sykes (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zac Cosker (a) | 3 | - | 1 | Xavier Rizzo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oliver Sykes (a) | 3 | - | 1 | Zac Cosker (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oliwier Nizialek (a) | 3 | - | 0 | Xavier Rizzo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
