European Under 21 Championship - Group P [ - ] [ + ]
EBSA, Amateur (see main event)
14‑15 Mar 2025, Pine Beach Belek Hotel, Antalya, Turkey
See also:
Results (6)
|
Group (Last 90) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michal Szubarczyk (a) | 3 | - | 0 | Miguel Ruivo (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Westley Cooper (a) | 3 | - | 2 | Sorin Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michal Szubarczyk (a) | 3 | - | 0 | Sorin Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Westley Cooper (a) | 3 | - | 0 | Miguel Ruivo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michal Szubarczyk (a) | 3 | - | 2 | Westley Cooper (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miguel Ruivo (a) | 3 | - | 2 | Sorin Anton (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
