Rajneesh Bansal
[ - ] [ + ]
Male;
(United States);
Status: Amateur;
Other sources: CueTracker
| Pan American (3‑7 Sep 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Jason Williams (a) | 4 | - | 2 | Rajneesh Bansal (a) | |||||
| Rd 1 | Rajneesh Bansal (a) | 3 | - | 1 | Ernst Bezemer (a) | |||||
| Pan American - Group N (3‑7 Sep 2025) | ||||||||||
| Grp | Rajneesh Bansal (a) | 3 | - | 0 | Sanjay Poudel (a) | |||||
| Grp | Rajneesh Bansal (a) | 3 | - | 1 | Christiano Galesi (a) | |||||
| Grp | Rajneesh Bansal (a) | 3 | - | 0 | Anita Chan (af) | |||||

