Omar Amer
[ - ] [ + ]
Male;
(Egypt);
Status: Amateur;
Other sources: CueTracker
| Middle East Q Tour 2 (25‑28 Sep 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QF | Ali Gharahgozlou (a) | 4 | - | 0 | Omar Amer (a) | |||||
| Rd 3 | Omar Amer (a) | 4 | - | 2 | Ahmed Shehab (a) | |||||
| Rd 2 | Omar Amer (a) | 3 | - | 1 | Mohamed Abdelkader (a) | |||||
| Rd 1 | Omar Amer (a) | 3 | - | 1 | Qasim Albalushi (a) | |||||
| Middle East Q Tour 1 (21‑24 Sep 2025) | ||||||||||
| Rd 3 | Mina Awad (a) | 4 | - | 1 | Omar Amer (a) | |||||
| Rd 2 | Omar Amer (a) | 3 | - | 1 | Abdulrahman Alshamsi (a) | |||||
| Rd 1 | Omar Amer (a) | 3 | - | 0 | Khalifa Almhari (a) | |||||

