Noah Gartell
[ - ] [ + ]
Male;
(England);
Status: Amateur;
| 2026/2027 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Tour 1 (27‑30 Aug 2026) | ||||||||||
| Rd 2 | Jack Borwick (a) [56] | 4 | - | 0 | Noah Gartell (a) | |||||
| 2025/2026 | ||||||||||
| WSF Junior - P (19‑23 Jan 2026) | ||||||||||
| Grp | Noah Gartell (a) | 3 | - | 0 | Kai Vokes (a) | |||||
| Grp | David Nistor (a) | 3 | - | 2 | Noah Gartell (a) | |||||
| Grp | Artem Surzhykov (a) | 3 | - | 0 | Noah Gartell (a) | |||||
| Grp | Oliwier Nizialek (a) | 3 | - | 2 | Noah Gartell (a) | |||||
