Brijesh Damani
| Indian Open (10-14 Mar 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Card | Sam Baird [63] | 4 | - | 1 | Brijesh Damani (a) | |||||
| Q School 3 (23-28 May 2011) | ||||||||||
| Rd 4 | David Gilbert | 4 | - | 1 | Brijesh Damani (a) | |||||
| Rd 3 | Brijesh Damani (a) | 4 | - | 0 | Jason Tart (a) | |||||
| Rd 2 | Brijesh Damani (a) | 4 | - | 1 | James Burrett (a) | |||||
| Rd 1 | Brijesh Damani (a) | 4 | - | 0 | Tony Knowles (a) | |||||
| Q School 2 (17-22 May 2011) | ||||||||||
| Rd 3 | David Gray (a) | 4 | - | 1 | Brijesh Damani (a) | |||||
| Rd 2 | Brijesh Damani (a) | 4 | - | 2 | Nick Jennings (a) | |||||
| Rd 1 | Brijesh Damani (a) | 4 | - | 2 | Sydney Wilson (a) | |||||
| Q School 1 (11-16 May 2011) | ||||||||||
| Rd 2 | Craig Steadman (a) | 4 | - | 3 | Brijesh Damani (a) | |||||


