Results [ - ] [ + ]
Results (31) from Thailand Masters ordered by time registered ().
| Thailand Masters (3‑11 Mar 2000) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-23 07:49:00Z | |||||||||||
| 2025-09-23 07:49:00Z | Final | Mark J Williams (a) | 9 | - | 5 | Stephen Hendry (a) |
|
||||
|
Afternoon:<r>33-83 (74); 64-1 (64); 48-73; 0-133 (111); 29-71; 87-4 (87); 25-79 (55); 70-52 (66)<r><r>Evening:<r>132-0 (132); 77-46; 72-0 (67); 73-6 (67); 65-16; 66-44 Referee: John Williams |
|||||||||||
| 2025-09-23 07:45:00Z | SF | Mark J Williams (a) | 5 | - | 1 | Dominic Dale (a) |
|
||||
| 2025-09-23 07:45:00Z | SF | Stephen Hendry (a) | 5 | - | 3 | Ken Doherty (a) |
|
||||
| 2025-09-23 07:44:00Z | QF | Mark J Williams (a) | 5 | - | 3 | Stephen Lee (a) |
|
||||
| 2025-09-23 07:44:00Z | QF | Dominic Dale (a) | 5 | - | 2 | Mark King (a) |
|
||||
| 2025-09-23 07:44:00Z | QF | Ken Doherty (a) | 5 | - | 3 | Billy Snaddon (a) |
|
||||
| 2025-09-23 07:44:00Z | QF | Stephen Hendry (a) | 5 | - | 1 | Matthew Stevens (a) |
|
||||
| 2025-09-23 07:44:00Z | Rd 2 | Mark J Williams (a) | 5 | - | 3 | Joe Perry (a) |
|
||||
| 2025-09-23 07:44:00Z | Rd 2 | Stephen Lee (a) | 5 | - | 0 | Paul Hunter (a) |
|
||||
| 2025-09-23 07:44:00Z | Rd 2 | Dominic Dale (a) | 5 | - | 4 | Anthony Davies (a) | |||||
| 2025-09-23 07:44:00Z | Rd 2 | Mark King (a) | 5 | - | 2 | Ronnie O'Sullivan (a) |
|
||||
| 2025-09-23 07:44:00Z | Rd 2 | Billy Snaddon (a) | 5 | - | 3 | Jimmy White (a) |
|
||||
| 2025-09-23 07:44:00Z | Rd 2 | Ken Doherty (a) | 5 | - | 3 | John Lardner (a) | |||||
| 2025-09-23 07:44:00Z | Rd 2 | Matthew Stevens (a) | 5 | - | 4 | Nigel Bond (a) |
|
||||
| 2025-09-23 07:44:00Z | Rd 2 | Stephen Hendry (a) | 5 | - | 4 | Anthony Hamilton (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Mark J Williams (a) | 5 | - | 4 | Terry Murphy (a) | |||||
| 2025-09-23 07:43:00Z | Rd 1 | Joe Perry (a) | 5 | - | 2 | Peter Ebdon (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Paul Hunter (a) | 5 | - | 3 | Martin Dziewialtowski (a) | |||||
| 2025-09-23 07:43:00Z | Rd 1 | Stephen Lee (a) | 5 | - | 3 | Dave Harold (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Anthony Davies (a) | 5 | - | 4 | Alan McManus (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Dominic Dale (a) | 5 | - | 1 | Steve Davis (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Mark King (a) | 5 | - | 2 | Chris Small (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Ronnie O'Sullivan (a) | 5 | - | 3 | Joe Swail (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Billy Snaddon (a) | 5 | - | 3 | John Higgins (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Jimmy White (a) | 5 | - | 2 | David Roe (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | John Lardner (a) | 5 | - | 2 | Fergal O'Brien (a) | |||||
| 2025-09-23 07:43:00Z | Rd 1 | Ken Doherty (a) | 5 | - | 2 | Hugh Abernethy (a) | |||||
| 2025-09-23 07:43:00Z | Rd 1 | Nigel Bond (a) | 5 | - | 3 | John Parrott (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Matthew Stevens (a) | 5 | - | 1 | Mike Dunn (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Anthony Hamilton (a) | 5 | - | 3 | Michael Judge (a) |
|
||||
| 2025-09-23 07:43:00Z | Rd 1 | Stephen Hendry (a) | 5 | - | 0 | Andy Hicks (a) |
|
||||
