Results [ - ] [ + ]
Results (31) from WSF Women's ordered by time registered ().
See also
live scores (1).
| WSF Women's (18‑23 Jan 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-23 13:55:00Z | |||||||||||
| 2025-01-23 13:55:00Z | Final | Mink Nutcharut (f) [3] | 4 | - | 3 | Bai Yulu (f) [2] |
|
||||
|
30-96, 43-75, 54-12, 24-88, 98-4 (65), 69-35, 57-32 Referee: Egidijus Dudenas |
|||||||||||
| 2025-01-22 20:37:00Z | |||||||||||
| 2025-01-22 20:37:00Z | SF | Bai Yulu (f) [2] | 4 | - | 1 | Ng On Yee (af) [1] |
|
||||
|
74-10, 80-25, 15-71 (66), 73-43, 61-17 |
|||||||||||
| 2025-01-22 17:36:00Z | SF | Mink Nutcharut (f) [3] | 4 | - | 1 | Rebecca Kenna (af) [4] |
|
||||
|
64-50, 86-32, 63-32, 33-56, 68-0 |
|||||||||||
| 2025-01-21 14:47:00Z | |||||||||||
| 2025-01-21 14:47:00Z | QF | Mink Nutcharut (f) [3] | 3 | - | 1 | Yang Meng (af) [8] | |||||
| 2025-01-21 13:56:00Z | QF | Ng On Yee (af) [1] | 3 | - | 0 | Natasha Chethan (af) [6] |
|
||||
| 2025-01-21 13:47:00Z | QF | Rebecca Kenna (af) [4] | 3 | - | 0 | Sophie Nix (af) [7] |
|
||||
| 2025-01-21 13:25:00Z | QF | Bai Yulu (f) [2] | 3 | - | 0 | Narucha Phoemphul (af) [5] |
|
||||
|
Bai missed the 10th black in a maximum attempt in frame 3. |
|||||||||||
| 2025-01-20 16:48:00Z | |||||||||||
| 2025-01-20 16:48:00Z | Grp D | Bai Yulu (f) [2] | 2 | - | 0 | Yasmine Eythrib (af) | |||||
| 2025-01-20 16:31:00Z | Grp A | Mink Nutcharut (f) [3] | 2 | - | 0 | Soukaina Alouane (af) | |||||
| 2025-01-20 15:47:00Z | Grp A | Natasha Chethan (af) [6] | 2 | - | 1 | Lazim Loubna (af) | |||||
| 2025-01-20 15:14:00Z | Grp C | Ng On Yee (af) [1] | 2 | - | 0 | Yang Meng (af) [8] | |||||
| 2025-01-20 12:31:00Z | Grp C | Hind Bennani (af) | 2 | - | 0 | Izabela Lacka (af) [10] | |||||
| 2025-01-20 12:18:00Z | Grp B | Rebecca Kenna (af) [4] | 2 | - | 1 | Ewelina Pislewska (af) [9] | |||||
| 2025-01-20 09:42:00Z | Grp A | Natasha Chethan (af) [6] | 2 | - | 0 | Soukaina Alouane (af) | |||||
| 2025-01-19 19:05:00Z | |||||||||||
| 2025-01-19 19:05:00Z | Grp D | Sophie Nix (af) [7] | 2 | - | 0 | Boutaina Belhachmi (af) | |||||
| 2025-01-19 17:59:00Z | Grp B | Narucha Phoemphul (af) [5] | 2 | - | 1 | Yousra Matine (af) | |||||
| 2025-01-19 16:51:00Z | Grp A | Mink Nutcharut (f) [3] | 2 | - | 0 | Lazim Loubna (af) | |||||
| 2025-01-19 15:51:00Z | Grp D | Sophie Nix (af) [7] | 2 | - | 0 | Yasmine Eythrib (af) | |||||
| 2025-01-19 15:06:00Z | Grp D | Bai Yulu (f) [2] | 2 | - | 0 | Boutaina Belhachmi (af) | |||||
| 2025-01-19 11:56:00Z | Grp C | Ng On Yee (af) [1] | 2 | - | 0 | Hind Bennani (af) | |||||
| 2025-01-19 10:33:00Z | Grp B | Narucha Phoemphul (af) [5] | 2 | - | 0 | Ewelina Pislewska (af) [9] | |||||
| 2025-01-19 09:48:00Z | Grp B | Rebecca Kenna (af) [4] | 2 | - | 0 | Yousra Matine (af) | |||||
| 2025-01-18 20:44:00Z | |||||||||||
| 2025-01-18 20:44:00Z | Grp C | Yang Meng (af) [8] | 2 | - | 1 | Hind Bennani (af) | |||||
| 2025-01-18 19:25:00Z | Grp A | Lazim Loubna (af) | 2 | - | 1 | Soukaina Alouane (af) | |||||
| 2025-01-18 18:51:00Z | Grp C | Ng On Yee (af) [1] | 2 | - | 0 | Izabela Lacka (af) [10] | |||||
| 2025-01-18 18:05:00Z | Grp D | Yasmine Eythrib (af) | 2 | - | 1 | Boutaina Belhachmi (af) | |||||
| 2025-01-18 16:14:00Z | Grp B | Yousra Matine (af) | 2 | - | 1 | Ewelina Pislewska (af) [9] | |||||
| 2025-01-18 15:38:00Z | Grp B | Rebecca Kenna (af) [4] | 2 | - | 0 | Narucha Phoemphul (af) [5] | |||||
| 2025-01-18 13:01:00Z | Grp C | Yang Meng (af) [8] | 2 | - | 1 | Izabela Lacka (af) [10] | |||||
| 2025-01-18 10:15:00Z | Grp D | Bai Yulu (f) [2] | 2 | - | 1 | Sophie Nix (af) [7] |
|
||||
| 2025-01-18 10:14:00Z | Grp A | Mink Nutcharut (f) [3] | 2 | - | 0 | Natasha Chethan (af) [6] |
|
||||
