Results
Results (127) from Scottish Open ordered by time registered (CET).
| Scottish Open (12-18 Dec 2016) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 2016 | |||||||||||
| 22:32 | Final | Marco Fu [12] | 9 | - | 4 | John Higgins [2] |
|
||||
|
Session 1: Referee: Leo Scullion |
|||||||||||
| 17 Dec 2016 | |||||||||||
| 22:22 | SF | Marco Fu [12] | 6 | - | 1 | Yu Delu [57] |
|
![]() This was the first ranking semifinal of Yu's career. | |||
|
69-42, 77-10 (72), 98-13 (73), 46-69 |
|||||||||||
| 17:17 | SF | John Higgins [2] | 6 | - | 5 | Judd Trump [3] |
|
||||
|
0-132 (132), 56-76 (70, 56), 88-49 (88), 1-126 (126) Higgins was 5-1 down. |
|||||||||||
| 16 Dec 2016 | |||||||||||
| 23:33 | QF | Yu Delu [57] | 5 | - | 4 | Liang Wenbo [9] |
|
![]() Yu missed the final black for a 5-3 victory in frame 8, but won the decider on the colours. | |||
| 22:06 | QF | Marco Fu [12] | 5 | - | 1 | Mark Davis [29] |
|
||||
| 18:45 | QF | Judd Trump [3] | 5 | - | 3 | Robert Milkins [32] |
|
||||
| 15:41 | QF | John Higgins [2] | 5 | - | 2 | Ronnie O'Sullivan [10] |
|
||||
| 00:24 | Rd 4 | John Higgins [2] | 4 | - | 0 | Dominic Dale [35] |
|
||||
| 15 Dec 2016 | |||||||||||
| 23:51 | Rd 4 | Marco Fu [12] | 4 | - | 3 | Neil Robertson [5] |
|
![]() Respotted black in frame four | |||
| 23:40 | Rd 4 | Mark Davis [29] | 4 | - | 3 | Mark J Williams [13] |
|
||||
| 23:38 | Rd 4 | Ronnie O'Sullivan [10] | 4 | - | 2 | Mark Allen [7] |
|
||||
| 22:53 | Rd 4 | Robert Milkins [32] | 4 | - | 3 | Anthony Hamilton [65] |
|
||||
| 22:31 | Rd 4 | Liang Wenbo [9] | 4 | - | 3 | Barry Hawkins [8] |
|
||||
| 22:20 | Rd 4 | Yu Delu [57] | 4 | - | 3 | Sean O'Sullivan [87] |
|
![]() O'Sullivan reached the last 16 of a ranking event for the first time. | |||
| 22:00 | Rd 4 | Judd Trump [3] | 4 | - | 2 | Kyren Wilson [14] |
|
||||
|
Trump missed the 11th black for a 147 in frame 3 |
|||||||||||
| 18:54 | Rd 3 | Dominic Dale [35] | 4 | - | 3 | Ricky Walden [15] |
|
||||
| 18:46 | Rd 3 | Neil Robertson [5] | 4 | - | 2 | Joe Swail [60] |
|
||||
| 18:27 | Rd 3 | John Higgins [2] | 4 | - | 0 | Mei Xiwen [77] |
|
||||
| 17:08 | Rd 3 | Mark Allen [7] | 4 | - | 3 | Li Hang [55] |
|
||||
| 16:42 | Rd 3 | Mark Davis [29] | 4 | - | 1 | Xiao Guodong [50] |
|
||||
| 16:32 | Rd 3 | Ronnie O'Sullivan [10] | 4 | - | 2 | Jimmy White [100] |
|
||||
| 16:22 | Rd 3 | Mark J Williams [13] | 4 | - | 3 | Stephen Maguire [19] |
|
||||
| 16:09 | Rd 3 | Yu Delu [57] | 4 | - | 3 | Daniel Wells [64] | |||||
| 16:09 | Rd 3 | Marco Fu [12] | 4 | - | 0 | Robin Hull [54] | |||||
| 15:55 | Rd 3 | Sean O'Sullivan [87] | 4 | - | 1 | Mitchell Mann [89] |
|
||||
| 14:57 | Rd 3 | Robert Milkins [32] | 4 | - | 1 | Joe Perry [6] |
|
||||
| 14:30 | Rd 3 | Barry Hawkins [8] | 4 | - | 1 | Mike Dunn [41] |
|
||||
| 14:27 | Rd 3 | Anthony Hamilton [65] | 4 | - | 0 | Chris Wakelin [63] |
|
||||
| 14:25 | Rd 3 | Liang Wenbo [9] | 4 | - | 0 | Ian Burns [61] |
|
||||
| 14:18 | Rd 3 | Kyren Wilson [14] | 4 | - | 0 | Oliver Lines [51] |
|
||||
| 13:57 | Rd 3 | Judd Trump [3] | 4 | - | 0 | Noppon Saengkham [72] |
|
||||
| 00:03 | Rd 2 | Yu Delu [57] | 4 | - | 3 | Mark Joyce [43] |
|
||||
| 14 Dec 2016 | |||||||||||
| 22:47 | Rd 2 | John Higgins [2] | 4 | - | 0 | Scott Donaldson [74] |
|
||||
| 22:40 | Rd 2 | Liang Wenbo [9] | 4 | - | 1 | Sydney Wilson [103] | |||||
| 22:38 | Rd 2 | Xiao Guodong [50] | 4 | - | 1 | Shaun Murphy [4] |
|
||||
|
Xiao's 132 in the first frame was the 100th century of his career. |
|||||||||||
| 22:24 | Rd 2 | Dominic Dale [35] | 4 | - | 0 | Duane Jones [88] |
|
||||
| 21:59 | Rd 2 | Stephen Maguire [19] | 4 | - | 2 | Fergal O'Brien [42] |
|
||||
| 21:25 | Rd 2 | Ronnie O'Sullivan [10] | 4 | - | 1 | Adam Stefanow (a) | |||||
| 21:05 | Rd 2 | Jimmy White [100] | 4 | - | 0 | Ryan Day [23] |
|
||||
| 20:42 | Rd 2 | Chris Wakelin [63] | 4 | - | 3 | Ali Carter [11] |
|
||||
| 19:25 | Rd 2 | Mei Xiwen [77] | 4 | - | 2 | Peter Ebdon [36] |
|
||||
| 18:57 | Rd 2 | Joe Perry [6] | 4 | - | 0 | Hossein Vafaei [75] |
|
||||
| 18:44 | Rd 2 | Noppon Saengkham [72] | 4 | - | 2 | Aditya Mehta [98] |
|
||||
| 18:40 | Rd 2 | Joe Swail [60] | 4 | - | 2 | Stuart Carrington [52] |
|
||||
| 17:48 | Rd 2 | Anthony Hamilton [65] | 4 | - | 2 | Michael Georgiou [80] |
|
||||
| 17:48 | Rd 2 | Robert Milkins [32] | 4 | - | 0 | Ian Preece [105] | |||||
| 17:25 | Rd 2 | Neil Robertson [5] | 4 | - | 2 | Gary Wilson [37] |
|
||||
| 17:09 | Rd 2 | Mike Dunn [41] | 4 | - | 3 | Gareth Allen [108] | |||||
| 17:05 | Rd 2 | Mark Allen [7] | 4 | - | 0 | Fang Xiongman [114] | |||||
| 15:58 | Rd 2 | Sean O'Sullivan [87] | 4 | - | 1 | Mark King [20] |
|
||||
| 15:58 | Rd 2 | Kyren Wilson [14] | 4 | - | 0 | Ben Woollaston [25] |
|
||||
| 15:39 | Rd 2 | Robin Hull [54] | 4 | - | 1 | Michael White [22] |
|
||||
| 15:21 | Rd 2 | Mark J Williams [13] | 4 | - | 1 | Michael Holt [21] |
|
||||
| 15:18 | Rd 2 | Mark Davis [29] | 4 | - | 0 | Graeme Dott [28] |
|
||||
| 14:55 | Rd 2 | Judd Trump [3] | 4 | - | 0 | Igor Figueiredo |
|
||||
| 13:37 | Rd 2 | Ricky Walden [15] | 4 | - | 3 | Alex Borg [115] |
|
||||
| 13:18 | Rd 2 | Oliver Lines [51] | 4 | - | 3 | Rhys Clark [73] | |||||
| 13:10 | Rd 2 | Mitchell Mann [89] | 4 | - | 1 | Anthony McGill [16] |
|
||||
| 13:02 | Rd 2 | Barry Hawkins [8] | 4 | - | 2 | Matthew Stevens [40] |
|
||||
| 12:59 | Rd 2 | Daniel Wells [64] | 4 | - | 1 | Kurt Maflin [39] |
|
||||
| 12:56 | Rd 2 | Ian Burns [61] | 4 | - | 0 | Zhang Anda [70] |
|
||||
| 12:54 | Rd 2 | Li Hang [55] | 4 | - | 1 | Sunny Akani [79] |
|
||||
| 12:23 | Rd 2 | Marco Fu [12] | 4 | - | 1 | Liam Highfield [78] |
|
||||
|
142 by Fu in frame one was the highest break of the event. |
|||||||||||
| 00:38 | Rd 1 | Dominic Dale [35] | 4 | - | 2 | Chris Totten (a) |
|
![]() Totten was a wildcard. | |||
| 00:05 | Rd 1 | Adam Stefanow (a) | 4 | - | 3 | James Cahill [95] |
|
||||
| 13 Dec 2016 | |||||||||||
| 23:05 | Rd 1 | Robert Milkins [32] | 4 | - | 0 | David Gilbert [18] |
|
||||
| 23:04 | Rd 1 | Gareth Allen [108] | 4 | - | 3 | Ross Muir [66] |
|
||||
| 22:58 | Rd 1 | Stephen Maguire [19] | 4 | - | 0 | Zhou Yuelong [38] |
|
||||
| 21:42 | Rd 1 | Ryan Day [23] | 4 | - | 1 | Elliot Slessor [106] |
|
||||
| 21:31 | Rd 1 | Neil Robertson [5] | 4 | - | 1 | Thor Chuan Leong [99] |
|
||||
| 21:22 | Rd 1 | Mei Xiwen [77] | 4 | - | 0 | Paul S Davison [83] |
|
||||
| 19:51 | Rd 1 | Peter Ebdon [36] | 4 | - | 1 | Jamie Cope [69] |
|
||||
| 19:38 | Rd 1 | Liang Wenbo [9] | 4 | - | 2 | Darryl Hill [96] | |||||
| 19:15 | Rd 1 | Anthony Hamilton [65] | 4 | - | 3 | Fraser Patrick [97] | |||||
| 18:37 | Rd 1 | Graeme Dott [28] | 4 | - | 0 | Jak Jones [84] |
|
||||
| 18:25 | Rd 1 | Mark Davis [29] | 4 | - | 0 | Rory McLeod [53] |
|
||||
| 17:45 | Rd 1 | Fergal O'Brien [42] | 4 | - | 0 | Brandon Sargeant (a) |
|
||||
| 17:23 | Rd 1 | Shaun Murphy [4] | 4 | - | 2 | Zhao Xintong [81] |
|
||||
| 17:18 | Rd 1 | Ian Preece [105] | 4 | - | 3 | Michael Wild [104] | |||||
| 17:12 | Rd 1 | Sunny Akani [79] | 4 | - | 3 | Andrew Higginson [45] |
|
||||
| 17:02 | Rd 1 | Noppon Saengkham [72] | 4 | - | 3 | Craig Steadman [107] |
|
||||
| 16:32 | Rd 1 | Joe Perry [6] | 4 | - | 3 | Adam Duffy [102] |
|
||||
| 15:58 | Rd 1 | Hossein Vafaei [75] | 4 | - | 1 | Jack Lisowski [48] |
|
||||
| 15:56 | Rd 1 | Michael Georgiou [80] | 4 | - | 1 | Peter Lines (a) |
|
||||
| 15:39 | Rd 1 | Ronnie O'Sullivan [10] | 4 | - | 2 | Matthew Selt [27] |
|
||||
| 15:23 | Rd 1 | Chris Wakelin [63] | 4 | - | 0 | Nigel Bond [68] |
|
||||
| 13:36 | Rd 1 | Aditya Mehta [98] | 4 | - | 1 | Yan Bingtao [67] | |||||
| 13:18 | Rd 1 | Stuart Carrington [52] | 4 | - | 3 | K Lertsattayatthorn [101] | |||||
| 12:43 | Rd 1 | Gary Wilson [37] | 4 | - | 1 | Allan Taylor [90] |
|
||||
| 12:40 | Rd 1 | Joe Swail [60] | 4 | - | 1 | Lee Walker [86] |
|
||||
| 12:40 | Rd 1 | Xiao Guodong [50] | 4 | - | 1 | Wang Yuchen [92] |
|
||||
| 12:38 | Rd 1 | Ali Carter [11] | 4 | - | 2 | Thepchaiya Un-Nooh [30] |
|
||||
| 12:14 | Rd 1 | Robin Hull [54] | 4 | - | 0 | Boonyarit Keattikun | |||||
| 12:14 | Rd 1 | Jimmy White [100] | 4 | - | 0 | David John [117] | |||||
| 00:04 | Rd 1 | Kyren Wilson [14] | 4 | - | 0 | Jamie Jones [31] |
|
||||
| 12 Dec 2016 | |||||||||||
| 23:38 | Rd 1 | Mike Dunn [41] | 4 | - | 2 | Jason Weston [116] |
|
||||
| 23:32 | Rd 1 | Mark Allen [7] | 4 | - | 3 | Christopher Keogan [118] | |||||
|
Allen was 3-0 down. |
|||||||||||
| 23:11 | Rd 1 | Scott Donaldson [74] | 4 | - | 0 | Itaro Santos | |||||
| 23:05 | Rd 1 | Mark King [20] | 4 | - | 0 | Kurt Dunham [111] | |||||
| 22:52 | Rd 1 | Sydney Wilson [103] | 4 | - | 2 | Dechawat Poomjaeng [56] | |||||
| 22:11 | Rd 1 | Michael White [22] | 4 | - | 0 | Cao Yupeng [110] |
|
||||
| 21:13 | Rd 1 | Judd Trump [3] | 4 | - | 0 | Zhang Yong [85] |
|
||||
| 20:30 | Rd 1 | Anthony McGill [16] | 4 | - | 1 | John Astley [76] |
|
||||
| 20:19 | Rd 1 | Fang Xiongman [114] | 4 | - | 2 | Martin O'Donnell [71] | |||||
| 20:03 | Rd 1 | Barry Hawkins [8] | 4 | - | 0 | Hammad Miah [91] |
|
||||
| 19:07 | Rd 1 | Ben Woollaston [25] | 4 | - | 1 | Ross Vallance (a) | ![]() Vallance was a wildcard. | ||||
| 18:27 | Rd 1 | Mark Joyce [43] | 4 | - | 3 | Stuart Bingham [1] |
|
||||
| 18:23 | Rd 1 | Zhang Anda [70] | 4 | - | 0 | Alfie Burden [62] |
|
||||
| 18:08 | Rd 1 | Mark J Williams [13] | 4 | - | 0 | Rod Lawler [58] |
|
||||
| 17:32 | Rd 1 | Sean O'Sullivan [87] | 4 | - | 1 | Robbie Williams [46] |
|
||||
| 17:29 | Rd 1 | Igor Figueiredo | 4 | - | 3 | Jimmy Robertson [33] |
|
||||
| 17:15 | Rd 1 | Duane Jones [88] | 4 | - | 2 | Luca Brecel [24] |
|
||||
| 16:59 | Rd 1 | Mitchell Mann [89] | 4 | - | 2 | Sam Baird [44] |
|
||||
| 16:47 | Rd 1 | Michael Holt [21] | 4 | - | 3 | David Grace [47] |
|
||||
| 16:20 | Rd 1 | Ricky Walden [15] | 4 | - | 1 | Tian Pengfei [49] |
|
||||
| 15:52 | Rd 1 | Liam Highfield [78] | 4 | - | 1 | Tom Ford [34] |
|
||||
| 15:38 | Rd 1 | Matthew Stevens [40] | 4 | - | 0 | Ken Doherty [59] |
|
||||
| 15:35 | Rd 1 | John Higgins [2] | 4 | - | 1 | Alan McManus [26] |
|
||||
| 14:28 | Rd 1 | Yu Delu [57] | 4 | - | 3 | Josh Boileau [109] |
|
||||
| 14:25 | Rd 1 | Alex Borg [115] | 4 | - | 2 | Daniel Womersley (a) | |||||
| 13:47 | Rd 1 | Rhys Clark [73] | 4 | - | 3 | Eden Sharav [94] | |||||
| 13:32 | Rd 1 | Oliver Lines [51] | 4 | - | 2 | Chen Zhe [112] | |||||
| 13:12 | Rd 1 | Daniel Wells [64] | 4 | - | 0 | Jamie Curtis-Barrett [113] |
|
||||
| 13:08 | Rd 1 | Kurt Maflin [39] | 4 | - | 1 | Sam Craigie [82] |
|
||||
| 12:51 | Rd 1 | Li Hang [55] | 4 | - | 1 | James Wattana |
|
||||
| 12:39 | Rd 1 | Marco Fu [12] | 4 | - | 1 | Sanderson Lam [93] |
|
||||
| 11 Dec 2016 | |||||||||||
| 14:16 | Rd 1 | Ian Burns [61] | w/o | Martin Gould [17] |
|
||||||



