Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Duffy (a) | England | 4295 | 30.03.1989 (33) | 2011 | 2011 (-1) | 0 | 0 | 999 | 999 | 101 | 101 | 999 | 54.55 | 54.55 | A147D | @A147D | ZZZZ | ||||||||||||||
Adam Wicheard | England | 5610 | 23.08.1985 (37) | 2010 | 2010 (0) | 0 | 0 | 999 | 88 | 88 | 77 | 77 | 999 | 32.14 | 32.14 | Wichman147 | @Wichman147 | ZZZZ | |||||||||||||
Aditya Mehta (a) | India | 5541 | 31.10.1985 (37) | 2008 | 2008 (2) | 0 | 1 | 1 | 999 | 999 | 109 | 109 | 999 | 60.00 | 60.00 | snookered_adi | @snookered_adi | ZZZZ | |||||||||||||
Alex Borg (a) | Malta | 11533 | 05.06.1969 (53) | 1991 | 1991 (19) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||
Alex Davies (a) | England | 4907 | 27.07.1987 (35) | 2003 | 2003 (7) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 20.00 | 20.00 | AlexDavies147 | @AlexDavies147 | ZZZZ | ||||||||||||||
Alex O'Donaghue (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Alex Taubman (a) | Wales | 4326 | 27.02.1989 (33) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 40.00 | 40.00 | 147ABT | @147ABT | ZZZZ | |||||||||||||||
Allan Taylor (a) | England | 5878 | 28.11.1984 (38) | 2013 | 2013 (-3) | 0 | 0 | 999 | 999 | 62 | 62 | 999 | 47.83 | 47.83 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | ||||||||||||||
Zhang Anda | China | 3295 | 25.12.1991 (30) | 2009 | 2009 (1) | 0 | 1 | 1 | 999 | 84 | 84 | 82 | 82 | 999 | 32.14 | 32.14 | ZZZZ | ZZZZ | |||||||||||||
Andrew Norman (a) | England | 7493 | 27.06.1980 (42) | 2001 | 2001 (9) | 0 | 0 | 999 | 999 | 82 | 82 | 999 | 36.84 | 36.84 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | ||||||||||||||
Antony Parsons (a) | England | 8118 | 11.10.1978 (44) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 50.00 | 50.00 | Antparsons147 | @Antparsons147 | ZZZZ | |||||||||||||||
Augusto Ruckauf (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Bash Maqsood (a) | England | 11386 | 30.10.1969 (53) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Ben Harrison (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 101 | 101 | 999 | 46.15 | 46.15 | BenHarrison147 | @BenHarrison147 | ZZZZ | ||||||||||||||||
Ben Judge (a) | Australia | 6315 | 18.09.1983 (39) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||
Bhavesh Sodha (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Bobby Cruickshanks (a) | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | theface147 | @theface147 | ZZZZ | ||||||||||||||||||
Brent Kolbeck (a) | Canada | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Brijesh Damani (a) | India | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | brijesh_damani | @brijesh_damani | ZZZZ | ||||||||||||||||||
Charlie Walters (a) | England | 4209 | 24.06.1989 (33) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 44.44 | 44.44 | ZZZZ | ZZZZ | ||||||||||||||||
Chris Norbury (a) | England | 5254 | 14.08.1986 (36) | 2005 | 2005 (5) | 0 | 0 | 999 | 999 | 93 | 93 | 999 | 50.00 | 50.00 | ChrisNorbury7 | @ChrisNorbury7 | ZZZZ | ||||||||||||||
Craig Barber (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||||
Craig Steadman (a) | England | 6746 | 14.07.1982 (40) | 2009 | 2009 (1) | 0 | 0 | 999 | 999 | 89 | 89 | 999 | 60.00 | 60.00 | stedz1 | @stedz1 | ZZZZ | ||||||||||||||
David Gilbert | England | 7143 | 12.06.1981 (41) | 2002 | 2002 (8) | 1 | 1 | 2 | 2 | 999 | 76 | 76 | 122 | 122 | 999 | 41.67 | 41.67 | angryfarmer147 | @angryfarmer147 | ZZZZ | |||||||||||
David Grace (a) | England | 5720 | 05.05.1985 (37) | 2008 | 2008 (2) | 0 | 0 | 999 | 999 | 98 | 98 | 999 | 50.00 | 50.00 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | |||||||||||||
David Gray (a) | England | 7997 | 09.02.1979 (43) | 1996 | 1996 (14) | 1 | 1 | 2 | 2 | 999 | 999 | 140 | 140 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||||
David McLellan (a) | Scotland | 11314 | 10.01.1970 (52) | 1991 | 1991 (19) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||
David Morris | Ireland | 4418 | 27.11.1988 (34) | 2006 | 2006 (4) | 0 | 0 | 999 | 78 | 78 | 89 | 89 | 999 | 36.00 | 36.00 | davymorris147 | @davymorris147 | ZZZZ | |||||||||||||
David Portman (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||||
David Singh (a) | India | 13702 | 28.06.1963 (59) | 99999999999 | 0 | 0 | 999 | 999 | 107 | 107 | 999 | 41.67 | 41.67 | ZZZZ | ZZZZ | ||||||||||||||||
Dean Venables (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Yu Delu (a) | China | 4831 | 11.10.1987 (35) | 2011 | 2011 (-1) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||
Duane Jones (a) | Wales | 2803 | 30.04.1993 (29) | 2015 | 2015 (-5) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||
Fraser Patrick (a) | Scotland | 5533 | 08.11.1985 (37) | 2007 | 2007 (3) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | fraserp147 | @fraserp147 | ZZZZ | ||||||||||||||||
Gareth Allen (a) | Wales | 4497 | 09.09.1988 (34) | 2015 | 2015 (-5) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 66.67 | 66.67 | gaz_147 | @gaz_147 | http://www.garethallen.weebly.com | http://www.garethallen.weebly.com | |||||||||||||
Gareth Coates (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Gareth Edwards (a) | Wales | 7841 | 15.07.1979 (43) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Gary Wilson (a) | England | 5622 | 11.08.1985 (37) | 2004 | 2004 (6) | 0 | 4 | 4 | 999 | 999 | 999 | 999 | -1 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||||||||||||||
George Marter (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Li Hang (a) | China | 3742 | 04.10.1990 (32) | 2008 | 2008 (2) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Hans Blanckaert (a) | Belgium | 11070 | 11.09.1970 (52) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 15.38 | 15.38 | HBlanckaert | @HBlanckaert | ZZZZ | |||||||||||||||
Ian Burns (a) | England | 5775 | 11.03.1985 (37) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 87 | 87 | 999 | 50.00 | 50.00 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||||||||
Ian Glover (a) | England | 8090 | 08.11.1978 (44) | 1995 | 1995 (15) | 0 | 0 | 999 | 999 | 93 | 93 | 999 | 40.00 | 40.00 | spearlordglover | @spearlordglover | ZZZZ | ||||||||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (29) | 2010 | 2010 (0) | 0 | 0 | 999 | 94 | 94 | 85 | 85 | 999 | 20.83 | 20.83 | JakJones147 | @JakJones147 | ZZZZ | |||||||||||||
James Burrett (a) | England | 8189 | 01.08.1978 (44) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
James Hill (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
James Loft (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||||
James McBain | Scotland | 8229 | 22.06.1978 (44) | 1998 | 1998 (12) | 0 | 0 | 999 | 75 | 75 | 72 | 72 | 999 | 48.48 | 48.48 | jmcb147 | @jmcb147 | ZZZZ | |||||||||||||
James Silverwood (a) | England | 3534 | 30.04.1991 (31) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | JSilverwood147 | @JSilverwood147 | ZZZZ | |||||||||||||||
James Wattana | Thailand | 11307 | 17.01.1970 (52) | 1989 | 1989 (21) | 3 | 3 | 3 | 3 | 999 | 67 | 67 | 98 | 98 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||
James Welsh (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||||
Jamie Clarke (a) | Wales | 2280 | 05.10.1994 (28) | 2018 | 2018 (-8) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 37.50 | 37.50 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||||||||
Jamie O'Neill | England | 5249 | 19.08.1986 (36) | 2003 | 2003 (7) | 0 | 0 | 999 | 93 | 93 | 109 | 109 | 999 | 18.18 | 18.18 | ZZZZ | ZZZZ | ||||||||||||||
Jamie Walker (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 101 | 101 | 999 | 47.37 | 47.37 | ZZZZ | ZZZZ | |||||||||||||||||
Jason Tart (a) | England | 3133 | 04.06.1992 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | JasonTart147 | @JasonTart147 | ZZZZ | |||||||||||||||||
Jeff Cundy (a) | England | 11629 | 01.03.1969 (53) | 1991 | 1991 (19) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 12.50 | 12.50 | ZZZZ | ZZZZ | |||||||||||||||
Joel Walker (a) | England | 2483 | 16.03.1994 (28) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 44.44 | 44.44 | JoelWalker147 | @JoelWalker147 | ZZZZ | ||||||||||||||
John Astley (a) | England | 4371 | 13.01.1989 (33) | 2013 | 2013 (-3) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||||||||||||
Justin Astley | England | 6436 | 20.05.1983 (39) | 2002 | 2002 (8) | 0 | 0 | 999 | 90 | 90 | 77 | 77 | 999 | 30.77 | 30.77 | ZZZZ | ZZZZ | ||||||||||||||
Khizar Raoof (a) | India | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | khizzy147 | @khizzy147 | ZZZZ | ||||||||||||||||||
Kishan Hirani (a) | Wales | 3135 | 02.06.1992 (30) | 2018 | 2018 (-8) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 40.00 | 40.00 | KishanHirani | @KishanHirani | ZZZZ | ||||||||||||||
Kurt Maflin | Norway | 6356 | 08.08.1983 (39) | 2000 | 2000 (10) | 0 | 2 | 2 | 999 | 85 | 85 | 85 | 85 | 999 | 35.71 | 35.71 | ZZZZ | ZZZZ | |||||||||||||
Kyren Wilson | England | 3297 | 23.12.1991 (30) | 2010 | 2010 (0) | 5 | 5 | 3 | 3 | 999 | 72 | 72 | 76 | 76 | 999 | 42.42 | 42.42 | KyrenWilson | @KyrenWilson | ZZZZ | |||||||||||
Lasse Münstermann (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 113 | 113 | 999 | 36.84 | 36.84 | ZZZZ | ZZZZ | |||||||||||||||||
Lee Page (a) | England | 4805 | 06.11.1987 (35) | 2006 | 2006 (4) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | |||||||||||||||
Lee Spick (a) | England | 7556 | 25.04.1980 (42) | 26.01.2015 | 2000 | 2000 (10) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 42.86 | 42.86 | Lee_Spick | @Lee_Spick | ZZZZ | |||||||||||||
Lee Stephens (a) | England | 6876 | 06.03.1982 (40) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | leeste147 | @leeste147 | ZZZZ | |||||||||||||||||
Lee Walker (a) | Wales | 9091 | 11.02.1976 (46) | 1994 | 1994 (16) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | leewalker147 | @leewalker147 | ZZZZ | ||||||||||||||||
Liam Monk (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | TheMonk147 | @TheMonk147 | ZZZZ | ||||||||||||||||||
Luca Brecel (a) | Belgium | 2126 | 08.03.1995 (27) | 2011 | 2011 (-1) | 3 | 3 | 1 | 1 | 999 | 999 | 77 | 77 | 999 | 42.86 | 42.86 | ZZZZ | lucabrecel.simplesite.com/ | lucabrecel.simplesite.com/ | ||||||||||||
Lucky Vatnani (a) | India | 5488 | 23.12.1985 (36) | 2011 | 2011 (-1) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 40.00 | 40.00 | lucky147 | @lucky147 | ZZZZ | ||||||||||||||
Luke Simmonds (a) | England | 7696 | 07.12.1979 (42) | 2001 | 2001 (9) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||
Lyndon Gordon (a) | South Africa | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Manish Jain (a) | India | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Marc Harman (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | MarcJHarman | @MarcJHarman | ZZZZ | ||||||||||||||||
Martin O'Donnell (a) | England | 5325 | 04.06.1986 (36) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 109 | 109 | 999 | 40.00 | 40.00 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||||||||||
Matthew Simpson (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Michael Leslie (a) | Scotland | 2895 | 28.01.1993 (29) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | Lightnin147 | @Lightnin147 | ZZZZ | ||||||||||||||||
Michael Wasley (a) | England | 3965 | 23.02.1990 (32) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 62 | 62 | 999 | 48.00 | 48.00 | MichaelWasley | @MichaelWasley | ZZZZ | ||||||||||||||
Michael Wild (a) | England | 7220 | 27.03.1981 (41) | 2003 | 2003 (7) | 0 | 0 | 999 | 999 | 113 | 113 | 999 | 46.67 | 46.67 | ZZZZ | ZZZZ | |||||||||||||||
Mike Hallett (a) | England | 15155 | 06.07.1959 (63) | 1980 | 1980 (30) | 1 | 1 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||
Mitchell Mann (a) | England | 3294 | 26.12.1991 (30) | 2014 | 2014 (-4) | 0 | 0 | 999 | 999 | 109 | 109 | 999 | 30.77 | 30.77 | MitchellSnooker | @MitchellSnooker | ZZZZ | ||||||||||||||
Mitchell Travis (a) | England | 3312 | 08.12.1991 (30) | 99999999999 | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 42.86 | 42.86 | MitchTravisUK | @MitchTravisUK | ZZZZ | |||||||||||||||
Najm Khan (a) | Pakistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Nick Jennings (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 113 | 113 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||||
Oliver Brown (a) | England | 2328 | 18.08.1994 (28) | 2022 | 2022 (-12) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 28.57 | 28.57 | OliverBrown147 | @OliverBrown147 | ZZZZ | ||||||||||||||
Tian Pengfei (a) | China | 4887 | 16.08.1987 (35) | 2006 | 2006 (4) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Phil O'Kane (a) | England | 3020 | 25.09.1992 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | philokane147 | @philokane147 | ZZZZ | |||||||||||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (37) | 2010 | 2010 (0) | 0 | 0 | 999 | 97 | 97 | 140 | 140 | 999 | 0.00 | 0.00 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | ||||||||||||
Robbie Williams (a) | England | 5118 | 28.12.1986 (35) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Robert James (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Robert Valiant (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||||||||
Robin Hull (a) | Finland | 9635 | 16.08.1974 (48) | 1993 | 1993 (17) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | robinhull_ | @robinhull_ | ZZZZ | ||||||||||||||||
Ross Jones (a) | Wales | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Rune Kampe (a) | Denmark | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||||||||||||
Ryan Causton (a) | England | 3779 | 28.08.1990 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | RyanEagle147 | @RyanEagle147 | ZZZZ | ||||||||||||||||
Sachin Plaha (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Sam Baird (a) | England | 4581 | 17.06.1988 (34) | 2009 | 2009 (1) | 0 | 0 | 999 | 999 | 122 | 122 | 999 | 57.14 | 57.14 | ZZZZ | www.sambairdsnooker.com | www.sambairdsnooker.com | ||||||||||||||
Sam Harvey (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 36.36 | 36.36 | Samharvey21 | @Samharvey21 | ZZZZ | ||||||||||||||||
Saqib Nasir (a) | England | 2882 | 10.02.1993 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Sean O'Sullivan (a) | England | 2439 | 29.04.1994 (28) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | SeanTheStorm147 | @SeanTheStorm147 | ZZZZ | ||||||||||||||||
Shahbaaz Khan (a) | India | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Shahram Changezi (a) | Pakistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Shaun Wilkes (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||||
Shehzad Iqbal (a) | Pakistan | 7583 | 29.03.1980 (42) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Simon Bedford | England | 9094 | 08.02.1976 (46) | 1995 | 1995 (15) | 0 | 0 | 999 | 79 | 79 | 101 | 101 | 999 | 44.00 | 44.00 | simon_bedford | @simon_bedford | ZZZZ | |||||||||||||
Simon Bevz (a) | Australia | 9756 | 17.04.1974 (48) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||||||||
Stephen Craigie (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 93 | 93 | 999 | 62.50 | 62.50 | Craigie147 | @Craigie147 | ZZZZ | ||||||||||||||||
Stephen Ellis (a) | Wales | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Stephen Groves (a) | England | 7657 | 15.01.1980 (42) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | HomeinUrmston | @HomeinUrmston | ZZZZ | |||||||||||||||
Stephen Ormerod (a) | England | 8573 | 13.07.1977 (45) | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 36.36 | 36.36 | ZZZZ | ZZZZ | ||||||||||||||||
Stephen Rowlings (a) | England | 9098 | 04.02.1976 (46) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | ZZZZ | ZZZZ | |||||||||||||||||
Steve Judd (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 42.86 | 42.86 | juddy147 | @juddy147 | ZZZZ | ||||||||||||||||
Stuart Carrington (a) | England | 3885 | 14.05.1990 (32) | 2011 | 2011 (-1) | 0 | 0 | 999 | 999 | 81 | 81 | 999 | 61.11 | 61.11 | ZZZZ | ZZZZ | |||||||||||||||
Sydney Wilson (a) | England | 3923 | 06.04.1990 (32) | 2015 | 2015 (-5) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | sydneywilsonjr | @sydneywilsonjr | ZZZZ | ||||||||||||||||
T Tirapongpaiboon | Thailand | 2575 | 14.12.1993 (28) | 2010 | 2010 (0) | 0 | 1 | 1 | 999 | 82 | 82 | 98 | 98 | 999 | 44.83 | 44.83 | ZZZZ | ZZZZ | |||||||||||||
Thepchaiya Un-Nooh (a) | Thailand | 5737 | 18.04.1985 (37) | 2009 | 2009 (1) | 1 | 1 | 3 | 3 | 999 | 999 | 140 | 140 | 999 | 66.67 | 66.67 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | ||||||||||||
Tony Else (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Tony Knowles (a) | England | 16639 | 13.06.1955 (67) | 1980 | 1980 (30) | 2 | 2 | 0 | 999 | 999 | 140 | 140 | 999 | 8.33 | 8.33 | tonyknowles8 | @tonyknowles8 | ZZZZ | |||||||||||||
Vinnie Calabrese (a) | Australia | 4835 | 07.10.1987 (35) | 2013 | 2013 (-3) | 0 | 0 | 999 | 999 | 999 | 999 | -1 | VinnieCalabrese | @VinnieCalabrese | ZZZZ | ||||||||||||||||
Mei Xiwen (a) | China | 6660 | 08.10.1982 (40) | 2009 | 2009 (1) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | meixiwen1 | @meixiwen1 | ZZZZ | |||||||||||||||
Li Yan (a) | China | 3028 | 17.09.1992 (30) | 2011 | 2011 (-1) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Zak Surety (a) | England | 3377 | 04.10.1991 (31) | 2014 | 2014 (-4) | 0 | 0 | 999 | 999 | 140 | 140 | 999 | 0.00 | 0.00 | ZakSurety | @ZakSurety | ZZZZ | ||||||||||||||
Chen Zhe (a) | China | 2864 | 28.02.1993 (29) | 2012 | 2012 (-2) | 0 | 0 | 999 | 999 | 89 | 89 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ |
Average age: 38 years (86 players); Average seasons since first turned pro: 4 (66 players)