snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (26) 3 3 3 3 13 13 13 13 16 16 999 999 66.67 66.67 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (20) 1 1 2 2 18 18 18 18 18 18 999 999 50.00 50.00 999 ZZZZ
Hossein Vafaei Iran 2271 14.10.1994 (28) 2012 2012 (10) 1 1 1 1 19 19 19 19 21 21 999 999 63.64 63.64 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (12) 0 1 1 12 12 12 12 13 13 999 999 66.67 66.67 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (30) 31 31 12 12 6 6 6 6 10 10 999 999 50.00 50.00 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (17) 23 23 8 8 4 4 4 4 5 5 999 999 63.64 63.64 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Kyren Wilson England 3297 23.12.1991 (31) 2010 2010 (12) 5 5 3 3 8 8 8 8 8 8 999 999 70.83 70.83 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (11) 3 3 1 1 10 10 10 10 9 9 999 999 63.64 63.64 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (17) 8 8 2 2 5 5 5 5 3 3 999 999 80.65 80.65 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (23) 21 21 4 4 2 2 2 2 2 2 999 999 66.67 66.67 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (30) 24 24 3 3 7 7 7 7 7 7 999 999 66.67 66.67 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (24) 23 23 5 5 3 3 3 3 4 4 999 999 80.00 80.00 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (47) 1992 1992 (30) 39 39 15 15 1 1 1 1 1 1 999 999 60.00 60.00 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (24) 4 4 2 2 15 15 15 15 17 17 999 999 66.67 66.67 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (24) 9 9 6 6 11 11 11 11 11 11 999 999 61.90 61.90 999 shaunmurphy.net shaunmurphy.net
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (27) 6 6 9 9 14 14 14 14 12 12 999 999 45.00 45.00 999 stuartbingham.com stuartbingham.com

Average age: 39 years (16 players); Average seasons since first turned pro: 21 (16 players)