snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (26) 4 4 3 3 23 23 23 23 23 23 999 999 59.09 59.09 999 ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (31) 2010 2010 (12) 2 2 0 19 19 21 21 17 17 999 999 72.22 72.22 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (26) 3 3 3 3 13 13 13 13 16 16 999 999 66.67 66.67 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (20) 1 1 2 2 18 18 18 18 19 19 999 999 50.00 50.00 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (37) 2004 2004 (18) 1 1 4 4 17 17 17 17 15 15 999 999 70.83 70.83 999 ZZZZ
Xiao Guodong China 4343 10.02.1989 (33) 2007 2007 (15) 0 1 1 33 33 34 34 34 34 999 999 71.43 71.43 999 ZZZZ
Lyu Haotian China 1129 29.11.1997 (25) 2013 2013 (9) 0 0 36 36 37 37 35 35 999 999 57.14 57.14 999 ZZZZ
Hossein Vafaei Iran 2271 14.10.1994 (28) 2012 2012 (10) 1 1 1 1 20 20 19 19 21 21 999 999 63.64 63.64 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (12) 0 1 1 12 12 12 12 13 13 999 999 66.67 66.67 999 ZZZZ
Jamie Jones Wales 4705 14.02.1988 (34) 2006 2006 (16) 0 1 1 34 34 32 32 32 32 999 999 62.50 62.50 999 facebook.com/thejoneskid147 facebook.com/thejoneskid147
Joe O'Connor England 1881 08.11.1995 (27) 2018 2018 (4) 0 0 37 37 39 39 36 36 999 999 65.00 65.00 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (30) 2 2 0 29 29 30 30 29 29 999 999 57.89 57.89 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (17) 23 23 8 8 4 4 4 4 4 4 999 999 63.64 63.64 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (19) 14 14 6 6 22 22 22 22 22 22 999 999 72.22 72.22 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (31) 2010 2010 (12) 5 5 3 3 8 8 8 8 8 8 999 999 70.83 70.83 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (11) 3 3 1 1 10 10 10 10 9 9 999 999 63.64 63.64 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (17) 9 9 2 2 3 3 5 5 2 2 999 999 80.65 80.65 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (23) 21 21 4 4 2 2 2 2 3 3 999 999 66.67 66.67 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (30) 24 24 3 3 7 7 7 7 7 7 999 999 66.67 66.67 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (24) 23 23 5 5 5 5 3 3 5 5 999 999 80.00 80.00 999 neilrobertson.net neilrobertson.net
Noppon Saengkham Thailand 3092 15.07.1992 (30) 2010 2010 (12) 0 1 1 32 32 33 33 30 30 999 999 58.82 58.82 999 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (22) 3 3 1 1 21 21 20 20 20 20 999 999 56.52 56.52 999 rickywalden.co.uk rickywalden.co.uk
Robbie Williams England 5118 28.12.1986 (36) 2012 2012 (10) 0 0 52 52 57 57 55 55 999 999 50.00 50.00 999 ZZZZ
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (27) 1 1 2 2 30 30 31 31 28 28 999 999 60.87 60.87 999 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (47) 1992 1992 (30) 39 39 15 15 1 1 1 1 1 1 999 999 60.00 60.00 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (24) 4 4 2 2 15 15 15 15 18 18 999 999 66.67 66.67 999 ZZZZ
Sam Craigie England 2560 29.12.1993 (29) 2011 2011 (11) 0 0 35 35 35 35 37 37 999 999 57.89 57.89 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (24) 9 9 6 6 11 11 11 11 11 11 999 999 61.90 61.90 999 shaunmurphy.net shaunmurphy.net
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (27) 6 6 9 9 14 14 14 14 12 12 999 999 45.00 45.00 999 stuartbingham.com stuartbingham.com
Thepchaiya Un-Nooh Thailand 5737 18.04.1985 (37) 2009 2009 (13) 1 1 3 3 42 42 44 44 42 42 999 999 50.00 50.00 999 ZZZZ
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (21) 0 5 5 24 24 24 24 25 25 999 999 57.89 57.89 999 ZZZZ
Zhou Yuelong China 1073 24.01.1998 (25) 2014 2014 (8) 0 2 2 26 26 27 27 26 26 999 999 65.38 65.38 999 ZZZZ

Average age: 36 years (32 players); Average seasons since first turned pro: 18 (32 players)