snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (26) 5 5 3 3 15 15 23 23 12 12 999 999 59.09 59.09 999 ZZZZ
Chris Wakelin England 3213 16.03.1992 (30) 2013 2013 (9) 1 1 0 30 30 47 47 28 28 999 999 43.75 43.75 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (37) 2004 2004 (18) 1 1 4 4 18 18 17 17 16 16 999 999 70.83 70.83 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (12) 0 1 1 12 12 12 12 13 13 999 999 66.67 66.67 999 ZZZZ
Joe O'Connor England 1881 08.11.1995 (27) 2018 2018 (4) 0 0 37 37 39 39 30 30 999 999 65.00 65.00 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (17) 23 23 8 8 5 5 4 4 4 4 999 999 63.64 63.64 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (19) 14 14 6 6 24 24 22 22 23 23 999 999 72.22 72.22 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (31) 2010 2010 (12) 5 5 3 3 7 7 8 8 7 7 999 999 70.83 70.83 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (11) 3 3 1 1 10 10 10 10 10 10 999 999 63.64 63.64 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (37) 2005 2005 (17) 9 9 2 2 3 3 5 5 2 2 999 999 80.65 80.65 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (23) 21 21 4 4 2 2 2 2 3 3 999 999 66.67 66.67 999 markselby.info markselby.info
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (27) 2 2 3 3 16 16 31 31 15 15 999 999 60.87 60.87 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (24) 4 4 2 2 19 19 15 15 18 18 999 999 66.67 66.67 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (24) 10 10 7 7 11 11 11 11 6 6 999 999 61.90 61.90 999 shaunmurphy.net shaunmurphy.net
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (21) 0 5 5 25 25 24 24 25 25 999 999 57.89 57.89 999 ZZZZ
Zhou Yuelong China 1073 24.01.1998 (25) 2014 2014 (8) 0 2 2 27 27 27 27 27 27 999 999 65.38 65.38 999 ZZZZ

Average age: 35 years (16 players); Average seasons since first turned pro: 17 (16 players)