snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Anja Vandenbussche (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 55 55 ZZZZ
Anna Lynch (af) Australia 99999999999 99999999999 0 0 999 999 999 999 999 -1 47 47 ZZZZ
Belinda Focquaert (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 90 90 ZZZZ
Chrissy Allwood (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 41 41 ZZZZ
Cindy Her (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Clare Gamble (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 63 63 ZZZZ
Connie Stephens (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Dalia Alska (af) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 38 38 ZZZZ
Diana Schuler (af) Germany 7198 18.04.1981 (41) 99999999999 0 0 999 999 999 999 999 -1 10 10 ZZZZ
Elise Boon (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Elke Hoebeke (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Emilie Demeester (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Emma Parker (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 6 6 ZZZZ
Emma Powers-Richardson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 76 76 ZZZZ
Inge Vermeulen (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jamie Hunter (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 5 5 ZZZZ
Jasmine Bolsover (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 24 24 ZZZZ
Kate Le Gallez (af) Guernsey 99999999999 99999999999 0 0 999 999 999 999 999 -1 22 22 ZZZZ
Laura Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 32 32 ZZZZ
Louise Foster (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 147 147 ZZZZ
Mary Talbot-Deegan (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
Michelle Cohen (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 127 127 ZZZZ
Mink Nutcharut (f) Thailand 421 07.11.1999 (23) 2022 2022 (0) 0 0 118 118 118 118 121 121 999 999 9.09 9.09 3 3 ZZZZ
Monica Buysse (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Monique Minnebo (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 143 143 ZZZZ
Nikola Broyak (af) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ng On Yee (f) Hong Kong 3698 17.11.1990 (32) 2021 2021 (1) 0 0 105 105 105 105 113 113 999 999 16.67 16.67 2 2 facebook.com/ngonyee/ facebook.com/ngonyee/
Reanne Evans (f) England 5547 25.10.1985 (37) 2010 2010 (12) 0 0 124 124 124 124 126 126 999 999 0.00 0.00 1 1 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (f) England 4373 11.01.1989 (34) 2022 2022 (0) 0 0 127 127 127 127 128 128 999 999 0.00 0.00 4 4 ZZZZ
Sarah Dunn (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 33 33 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 11 11 ZZZZ
Tessa Davidson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 18 18 ZZZZ
Vanessa Vermeulen (af) Belgium 99999999999 99999999999 0 0 999 999 999 999 999 -1 88 88 ZZZZ
Wendy Jans (af) Belgium 6411 14.06.1983 (39) 99999999999 0 0 999 999 999 999 999 -1 13 13 ZZZZ
Zoe Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 17 17 ZZZZ

Average age: 34 years (6 players); Average seasons since first turned pro: 3 (4 players)