snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Annamaria Wilkins (af) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 43 43 ZZZZ
Cheryl Calverley (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 68 68 ZZZZ
Clare Gamble (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 47 47 ZZZZ
Deborah Fladgate (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 67 67 ZZZZ
Ellise Scott (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 118 118 ZZZZ
Emma Parker (af) England 618 24.04.1999 (24) 99999999999 0 0 999 999 999 999 999 -1 7 7 ZZZZ
E Powers-Richardson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 57 57 ZZZZ
Gillian Hayes (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 122 122 ZZZZ
Hannah Ward (af) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 102 102 ZZZZ
Jamie Hunter (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 5 5 ZZZZ
Jasmine Bolsover (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 15 15 ZZZZ
Kate Le Gallez (af) Guernsey 99999999999 99999999999 0 0 999 999 999 999 999 -1 24 24 ZZZZ
Laura Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 27 27 ZZZZ
Lesley Roberts (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 55 55 ZZZZ
Louise Foster (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 36 36 ZZZZ
Marianne Williams (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 44 44 ZZZZ
Mariia Shevchenko (af) Russia 99999999999 99999999999 0 0 999 999 999 999 999 -1 110 110 ZZZZ
Mary Talbot-Deegan (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 9 9 ZZZZ
Mhairi Mackay (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 73 73 ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (38) 2010 2010 (13) 0 0 117 117 117 117 119 119 999 999 16.67 16.67 3 3 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (f) England 4373 11.01.1989 (34) 2022 2022 (1) 0 0 122 122 122 122 124 124 999 999 0.00 0.00 4 4 ZZZZ
Sarah Dunn (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 23 23 ZZZZ
Sarah Milne (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 93 93 ZZZZ
S Younus-Jewell (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/shabz.younus https://www.facebook.com/shabz.younus
Sophie Nix (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 31 31 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
Tallulah Michael (af) England -4516 14.05.2013 (10) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tessa Davidson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 10 10 ZZZZ
Zeinab Shahi (af) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 94 94 ZZZZ
Zoe Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 17 17 ZZZZ

Average age: 27 years (4 players); Average seasons since first turned pro: 7 (2 players)