snooker.org Frontpage
Home > Events > 2023/2024: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aadil Hussain Narejo (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Abhishek Bajaj (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ali Alobaidli (a) Qatar 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ali Gharahgozlou (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Amin Sanjaei (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Anand Raghuvanshi (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Angad Ghai (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Arman Madanighafarokhi (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Asutosh Padhy (a) India 1518 05.11.1996 (27) 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/padhy147/ Go
Ayush Gautam (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Babar Masih (a) Pakistan 5170 06.11.1986 (37) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Boonpithak Lothong (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chatchapong Nasa (a) Thailand 1084 13.01.1998 (26) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Li Chengjie (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luo Chenliang (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Danish Khan (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dhruv Jatan Patel (a) India -1115 21.01.2004 (20) 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/profile.php?id=100013824255282 Go
Digvijay Kadian (a) India -712 14.12.2002 (21) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ehsan Heydari Nezhad (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Farhan Noor (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hamed Zaredoost (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hamza Akbar (a) Pakistan 2607 12.11.1993 (30) 2015 2015 (8) 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhao Hanyang (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deng Haohui (a) China -650 13.10.2002 (21) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Haris Tahir (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hassan Gull (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Himanshu Jain India 3405 06.09.1991 (32) 2022 2022 (1) 0 0 122 122 122 122 122 122 999 999 0.00 0.00 999 ZZZZ
Chau Hon Man (a) Hong Kong 4893 10.08.1987 (36) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Luo Honghao (a) China 336 31.01.2000 (24) 2018 2018 (5) 0 0 999 999 999 999 999 -1 999 ZZZZ
Hrithik Jain (a) India 1698 09.05.1996 (28) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hunain Hanif Memon (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ian Mark John (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ong Jia Jun Jaden (a) Singapore 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ren Jiaxing (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhou Jinhao (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Deng Jinhong (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jongrak Boonrod (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lim Kok Leong (a) Malaysia 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Kreishh Gurbaxani (a) India -599 23.08.2002 (21) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Fung Kwok Wai (a) Hong Kong 8533 22.08.1977 (46) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Laxman Rawat (a) India 3303 17.12.1991 (32) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lomnaw Issarangkun (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Majid Gharehgozlou (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mohammad Ali Moghadam (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mohammadreza Pishvari (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Morteza Torabi (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mubashir Raza (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Siddiqui (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Ahsan Javaid (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Azhar Khan (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Naseem Akhtar (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Umar Khan (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Narinton Tasurin (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Narongdat Takantong (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 https://www.facebook.com/narongdat.takantong Go
Nattanapong Chaikul (a) Thailand -1537 18.03.2005 (19) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Nipitpon Manamuti (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Passakorn Sittikrai (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Patipaan Wonghun (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Pawaris Ngamkham (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Pongsakron Chongjairak (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Pongsatorn Seemuen (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Prin Ratmukda (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Putthakarn Kimsuk (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Qadeer Abbas Bhatti (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chen Qiyu (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Rana Irfan Aslam (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ritthichai Chimphanang (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Saroj Gautam (a) Nepal 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shahin Khorami Del (a) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shrikrishna Suryanarayanan (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lin Shu-Hung (a) Taiwan 5800 14.02.1985 (39) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Shuvo Biswas (a) Bangladesh 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wan Sin Man Nansen (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sohail Shahzad (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Subrat Das (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sumongkhon Khamphul (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sunny Akani (a) Thailand 1940 10.09.1995 (28) 2015 2015 (8) 0 0 999 999 999 999 999 -1 999 ZZZZ
Taweesap Kongkitchertchoo (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Thitiphong Choolasak (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Umer Naeem Memon (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vinay Swaminathan (a) India 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Vorawit Thongweang (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wallace Wong (a) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Liu Wenwei (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Wiphu Phuthisabodi (a) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Chen Xiaolong (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Liang Xiaolong (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Gao Yang (a) China -1343 05.09.2004 (19) 2020 2020 (3) 0 0 999 999 999 999 999 50.00 50.00 999 ZZZZ
Liu Yang (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhang Yang (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Pan Yiming (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Feng Yu (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Lan Yuhao (a) China 99999999999 99999999999 0 0 999 999 999 999 999 0.00 0.00 999 ZZZZ
Luo Zetao (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Cao Zeyi (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zhang Zhijie (a) China 974 03.05.1998 (26) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Dong Zihao (a) China -1776 12.11.2005 (18) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xian Ziheng (a) China 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zulfiqar Abdul Qadir (a) Pakistan 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 27 years (20 players); Average seasons since first turned pro: 5 (5 players)