snooker.org Frontpage
2024/2025: What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Abdul Raheem (a) Pakistan 810 14.10.1998 (26) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ajeya Prabhakar (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Ali Chaudhry (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Andy Mccloskey (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Bahador Rahimi (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Daren Mark Taylor (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
David Zhao (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Xie Han Sheng (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Hasanain Khalid Alsultani (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jackie Wei (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Jay He (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Karam Namek (a) Canada 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Muhammad Imran (a) Pakistan 4745 05.01.1988 (37) 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mustafa Qasemi (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Richard Lunn (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Romil Azemat (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Sargon Isaac (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Solomon Andrew Oehlson (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Tom Limor (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Zia Sheik (a) United States 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ

Average age: 31 years (2 players);