Competitors
| Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Atmar Ghulam Jilani (a) | Afghanistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Abid Manzoor (a) | Scotland | 9752 | 21.04.1974 (48) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Achim Belzl (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Adam Stefanow | Poland | 2477 | 22.03.1994 (28) | 2018 | 2018 (0) | 0 | 0 | 120 | 120 | 999 | 999 | 10.53 | 10.53 | 999 | AStefanow147 | @AStefanow147 | ZZZZ | ||||||||||||
| Alex Taubman (a) | Wales | 4326 | 27.02.1989 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | 147ABT | @147ABT | ZZZZ | ||||||||||||||
| Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (26) | 2013 | 2013 (5) | 0 | 0 | 73 | 73 | 999 | 999 | 42.31 | 42.31 | 999 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||||||
| Alfie Burden | England | 8784 | 14.12.1976 (45) | 1994 | 1994 (24) | 0 | 1 | 1 | 96 | 96 | 999 | 999 | 40.74 | 40.74 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||||||
| Allan Taylor | England | 5878 | 28.11.1984 (38) | 2013 | 2013 (5) | 0 | 0 | 91 | 91 | 999 | 999 | 29.17 | 29.17 | 999 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | ||||||||||||
| Zhang Anda | China | 3295 | 25.12.1991 (30) | 2009 | 2009 (9) | 0 | 1 | 1 | 88 | 88 | 999 | 999 | 51.43 | 51.43 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Andreas Hartung (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Andreas Ploner (a) | Austria | 2785 | 18.05.1993 (29) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | PlonerAndreas | @PlonerAndreas | andreasploner.com | andreasploner.com | |||||||||||||
| Andrew Higginson | England | 8420 | 13.12.1977 (44) | 1996 | 1996 (22) | 0 | 1 | 1 | 57 | 57 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Andrew Pagett (a) | Wales | 6826 | 25.04.1982 (40) | 2003 | 2003 (15) | 0 | 0 | 999 | 999 | 999 | 75.00 | 75.00 | 999 | AndrewPagett | @AndrewPagett | ZZZZ | |||||||||||||
| Andy Lee | Hong Kong | 7340 | 27.11.1980 (42) | 2008 | 2008 (10) | 0 | 0 | 121 | 121 | 999 | 999 | 15.00 | 15.00 | 999 | leechunwai147 | @leechunwai147 | ZZZZ | ||||||||||||
| Antoni Kowalski (a) | Poland | -1134 | 09.02.2004 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Ashley Carty | England | 1995 | 17.07.1995 (27) | 2018 | 2018 (0) | 0 | 0 | 108 | 108 | 999 | 999 | 29.17 | 29.17 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | ||||||||||||
| Ashley Hugill | England | 2287 | 28.09.1994 (28) | 2017 | 2017 (1) | 0 | 0 | 106 | 106 | 999 | 999 | 11.76 | 11.76 | 999 | AcHugill | @AcHugill | ZZZZ | ||||||||||||
| Barry Pinches (a) | England | 11130 | 13.07.1970 (52) | 1989 | 1989 (29) | 0 | 1 | 1 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | barrypinches | @barrypinches | ZZZZ | ||||||||||||
| Bartosz Utkowski (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Basem Eltahhan | Egypt | 6712 | 17.08.1982 (40) | 2017 | 2017 (1) | 0 | 0 | 125 | 125 | 999 | 999 | 0.00 | 0.00 | 999 | BasemEltahhan | @BasemEltahhan | ZZZZ | ||||||||||||
| Ben Jones (a) | Wales | 3720 | 26.10.1990 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | BenRJones147 | @BenRJones147 | ZZZZ | ||||||||||||||
| Ben Mertens (a) | Belgium | -1381 | 13.10.2004 (18) | 2022 | 2022 (-4) | 0 | 0 | 999 | 999 | 999 | 57.14 | 57.14 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | |||||||||||||
| Ben Woollaston | England | 4981 | 14.05.1987 (35) | 2003 | 2003 (15) | 0 | 1 | 1 | 39 | 39 | 999 | 999 | 56.41 | 56.41 | 999 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||||||
| Bernd Strnad (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Bhavesh Sodha (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Billy Castle | England | 3093 | 14.07.1992 (30) | 2017 | 2017 (1) | 0 | 0 | 99 | 99 | 999 | 999 | 34.62 | 34.62 | 999 | Billycastle147 | @Billycastle147 | ZZZZ | ||||||||||||
| Billy Ginn (a) | Northern Ireland | 5930 | 07.10.1984 (38) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Boris Lazarkov (a) | Bulgaria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Brandon Sargeant (a) | England | 1283 | 28.06.1997 (25) | 2019 | 2019 (-1) | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Brian Cini (a) | Malta | 1579 | 05.09.1996 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Brian Ochoiski (a) | France | 710 | 22.01.1999 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Callum Beresford (a) | England | 0 | 01.01.2001 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Carl Rosenberger (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | carlrosenberger | @carlrosenberger | ZZZZ | |||||||||||||||
| Charlie Walters (a) | England | 4209 | 24.06.1989 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Chris Totten | Scotland | 758 | 05.12.1998 (23) | 2017 | 2017 (1) | 0 | 0 | 100 | 100 | 999 | 999 | 21.05 | 21.05 | 999 | chris_147t | @chris_147t | ZZZZ | ||||||||||||
| Chris Wakelin | England | 3213 | 16.03.1992 (30) | 2013 | 2013 (5) | 0 | 0 | 48 | 48 | 999 | 999 | 55.26 | 55.26 | 999 | chris147ace | @chris147ace | ZZZZ | ||||||||||||
| Christian Oehmicke (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | BreakOff_com | @BreakOff_com | ZZZZ | |||||||||||||||
| Christopher Watts (a) | Norway | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 60.00 | 60.00 | 999 | goatsebeast | @goatsebeast | ZZZZ | |||||||||||||||
| Thor Chuan Leong | Malaysia | 4666 | 24.03.1988 (34) | 2014 | 2014 (4) | 0 | 0 | 110 | 110 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Conor Caniff (a) | Wales | -22 | 23.01.2001 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Craig Steadman | England | 6746 | 14.07.1982 (40) | 2009 | 2009 (9) | 0 | 0 | 86 | 86 | 999 | 999 | 51.43 | 51.43 | 999 | stedz1 | @stedz1 | ZZZZ | ||||||||||||
| Curtis Daher (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Dale Prime (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Daniel Holoyda (a) | Poland | 723 | 09.01.1999 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Daniel Schneider (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | schnani147 | @schnani147 | ZZZZ | |||||||||||||||
| Daniel Wells | Wales | 4537 | 31.07.1988 (34) | 2008 | 2008 (10) | 0 | 0 | 58 | 58 | 999 | 999 | 56.41 | 56.41 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Daniel Williams (a) | Wales | 483 | 06.09.1999 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Daniel Womersley (a) | England | 3263 | 26.01.1992 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| David Elahi (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| David Grace (a) | England | 5720 | 05.05.1985 (37) | 2008 | 2008 (10) | 0 | 0 | 999 | 999 | 999 | 72.73 | 72.73 | 999 | daveg147 | @daveg147 | davidgracesnooker.co.uk | davidgracesnooker.co.uk | ||||||||||||
| Davut Dikme (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Dechawat Poomjaeng (a) | Thailand | 8210 | 11.07.1978 (44) | 2011 | 2011 (7) | 0 | 1 | 1 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Dietmar Smolka (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Dominic Dale | Wales | 10596 | 29.12.1971 (50) | 1992 | 1992 (26) | 2 | 2 | 0 | 65 | 65 | 999 | 999 | 41.38 | 41.38 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Duncan Bezzina (a) | Malta | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Dylan Emery (a) | Wales | -89 | 31.03.2001 (21) | 2022 | 2022 (-4) | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | Dylanemery147 | @Dylanemery147 | ZZZZ | |||||||||||||
| Eden Sharav | Israel | 3168 | 30.04.1992 (30) | 2015 | 2015 (3) | 0 | 0 | 67 | 67 | 999 | 999 | 52.94 | 52.94 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Elliot Slessor | England | 2342 | 04.08.1994 (28) | 2013 | 2013 (5) | 0 | 0 | 94 | 94 | 999 | 999 | 45.16 | 45.16 | 999 | sless147 | @sless147 | ZZZZ | ||||||||||||
| Enes Bakirci (a) | Turkey | 1661 | 15.06.1996 (26) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Fabian Haken (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Fabian Monnin (a) | France | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 60.00 | 60.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Chen Feilong | China | 6664 | 04.10.1982 (40) | 2018 | 2018 (0) | 0 | 0 | 116 | 116 | 999 | 999 | 19.05 | 19.05 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Felix Frede (a) | Germany | 2460 | 08.04.1994 (28) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Fergal O'Brien | Ireland | 10526 | 08.03.1972 (50) | 1991 | 1991 (27) | 1 | 1 | 1 | 1 | 63 | 63 | 999 | 999 | 45.16 | 45.16 | 999 | ZZZZ | ZZZZ | |||||||||||
| Florian Nüßle (a) | Austria | -351 | 18.12.2001 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | Flo_Snooker | @Flo_Snooker | ZZZZ | ||||||||||||||
| Gary Wilson | England | 5622 | 11.08.1985 (37) | 2004 | 2004 (14) | 0 | 4 | 4 | 20 | 20 | 999 | 999 | 60.87 | 60.87 | 999 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||||||||||
| Georg Schoder (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| George Pragnell (a) | England | 2106 | 28.03.1995 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | Georgep147 | @Georgep147 | ZZZZ | ||||||||||||||
| Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (49) | 1993 | 1993 (25) | 0 | 0 | 69 | 69 | 999 | 999 | 37.04 | 37.04 | 999 | ggreene910 | @ggreene910 | ZZZZ | ||||||||||||
| Gert Kempenaers (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Xiao Guodong | China | 4343 | 10.02.1989 (33) | 2007 | 2007 (11) | 0 | 1 | 1 | 25 | 25 | 999 | 999 | 59.46 | 59.46 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Hammad Miah | England | 2736 | 06.07.1993 (29) | 2013 | 2013 (5) | 0 | 0 | 119 | 119 | 999 | 999 | 26.09 | 26.09 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||||||
| Harvey Chandler | England | 2084 | 19.04.1995 (27) | 2018 | 2018 (0) | 0 | 0 | 117 | 117 | 999 | 999 | 19.05 | 19.05 | 999 | HarveyChandler | @HarveyChandler | ZZZZ | ||||||||||||
| Heikki Niva (a) | Finland | 2974 | 10.11.1992 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Horst Bendig (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Hussam Al-Saffar (a) | Denmark | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Ian Burns | England | 5775 | 11.03.1985 (37) | 2012 | 2012 (6) | 0 | 0 | 70 | 70 | 999 | 999 | 48.48 | 48.48 | 999 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||||||
| Ismail Türker (a) | Turkey | 3983 | 05.02.1990 (32) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Itaro Santos (a) | Brazil | 5636 | 28.07.1985 (37) | 2015 | 2015 (3) | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ItaroSantos | @ItaroSantos | itarosantos.net | itarosantos.net | ||||||||||||
| Iulian Boiko (a) | Ukraine | -1725 | 22.09.2005 (17) | 2020 | 2020 (-2) | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jack Bradford (a) | Wales | 3443 | 30.07.1991 (31) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | jackbradford.weebly.com | jackbradford.weebly.com | ||||||||||||||
| Jack Lisowski | England | 3478 | 25.06.1991 (31) | 2010 | 2010 (8) | 0 | 1 | 1 | 11 | 11 | 999 | 999 | 72.31 | 72.31 | 999 | JackLisowski | @JackLisowski | ZZZZ | |||||||||||
| Jackson Page (a) | Wales | -219 | 08.08.2001 (21) | 2019 | 2019 (-1) | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | JacksonPage147 | @JacksonPage147 | ZZZZ | |||||||||||||
| Jake Nicholson (a) | England | 3063 | 13.08.1992 (30) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | jakeN147 | @jakeN147 | ZZZZ | ||||||||||||||
| James Budd (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| James Cahill (a) | England | 1832 | 27.12.1995 (26) | 2013 | 2013 (5) | 0 | 0 | 999 | 999 | 999 | 54.55 | 54.55 | 999 | JamesCahill147 | @JamesCahill147 | ZZZZ | |||||||||||||
| Jamie Clarke | Wales | 2280 | 05.10.1994 (28) | 2018 | 2018 (0) | 0 | 0 | 112 | 112 | 999 | 999 | 32.00 | 32.00 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||||||
| Jamie Curtis-Barrett (a) | England | 6101 | 19.04.1984 (38) | 2016 | 2016 (2) | 0 | 0 | 999 | 999 | 999 | 33.33 | 33.33 | 999 | Jazz6039 | @Jazz6039 | ZZZZ | |||||||||||||
| Jamie Jones | Wales | 4705 | 14.02.1988 (34) | 2006 | 2006 (12) | 0 | 1 | 1 | 66 | 66 | 999 | 999 | 54.55 | 54.55 | 999 | ZZZZ | facebook.com/thejoneskid147 | facebook.com/thejoneskid147 | |||||||||||
| Jamie O'Neill (a) | England | 5249 | 19.08.1986 (36) | 2003 | 2003 (15) | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Jan Chren (a) | Czech Republic | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Jan Matejicek (a) | Czech Republic | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Jenson Kendrick (a) | England | -33 | 03.02.2001 (21) | 2022 | 2022 (-4) | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | JdkNotorious | @JdkNotorious | ZZZZ | |||||||||||||
| Zhang Jiankang | China | 860 | 25.08.1998 (24) | 2018 | 2018 (0) | 0 | 0 | 113 | 113 | 999 | 999 | 30.43 | 30.43 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Jimmy Robertson | England | 5357 | 03.05.1986 (36) | 2002 | 2002 (16) | 1 | 1 | 0 | 24 | 24 | 999 | 999 | 56.10 | 56.10 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Joe O'Connor | England | 1881 | 08.11.1995 (27) | 2018 | 2018 (0) | 0 | 0 | 75 | 75 | 999 | 999 | 46.88 | 46.88 | 999 | JoeOc147 | @JoeOc147 | ZZZZ | ||||||||||||
| Joe Swail | Northern Ireland | 11448 | 29.08.1969 (53) | 1991 | 1991 (27) | 0 | 0 | 89 | 89 | 999 | 999 | 43.33 | 43.33 | 999 | joeswail | @joeswail | joeswail.com | joeswail.com | |||||||||||
| John Astley | England | 4371 | 13.01.1989 (33) | 2013 | 2013 (5) | 0 | 0 | 87 | 87 | 999 | 999 | 34.62 | 34.62 | 999 | JohnAstley147 | @JohnAstley147 | ZZZZ | ||||||||||||
| John Nicholson (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Johny Moermans (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (35) | 2009 | 2009 (9) | 1 | 1 | 0 | 103 | 103 | 999 | 999 | 29.17 | 29.17 | 999 | jordyb147 | @jordyb147 | ZZZZ | |||||||||||
| Julian Maschmeier (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | j_m147 | @j_m147 | ZZZZ | |||||||||||||||
| Jurian Heusdens (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Jürgen Kesseler (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Jᅵrg Petersen (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Cheung Ka Wai (a) | Hong Kong | 684 | 17.02.1999 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Karam Fatima (a) | Syria | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Kevin Van Hove (a) | Belgium | 6288 | 15.10.1983 (39) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Kevin Vandevoort (a) | Belgium | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Kilian Baur-Pantoulier (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Kishan Hirani | Wales | 3135 | 02.06.1992 (30) | 2018 | 2018 (0) | 0 | 0 | 118 | 118 | 999 | 999 | 19.05 | 19.05 | 999 | KishanHirani | @KishanHirani | ZZZZ | ||||||||||||
| Kurt Maflin | Norway | 6356 | 08.08.1983 (39) | 2000 | 2000 (18) | 0 | 2 | 2 | 49 | 49 | 999 | 999 | 54.05 | 54.05 | 999 | ZZZZ | ZZZZ | ||||||||||||
| Kyren Wilson | England | 3297 | 23.12.1991 (30) | 2010 | 2010 (8) | 5 | 5 | 3 | 3 | 8 | 8 | 999 | 999 | 73.77 | 73.77 | 999 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||||||
| Lee Walker | Wales | 9091 | 11.02.1976 (46) | 1994 | 1994 (24) | 0 | 0 | 105 | 105 | 999 | 999 | 39.29 | 39.29 | 999 | leewalker147 | @leewalker147 | ZZZZ | ||||||||||||
| Liam Highfield | England | 3684 | 01.12.1990 (32) | 2010 | 2010 (8) | 0 | 0 | 61 | 61 | 999 | 999 | 41.38 | 41.38 | 999 | lhighfield147 | @lhighfield147 | ZZZZ | ||||||||||||
| Loris Lehmann (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Louis Wakelin (a) | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Luca Brecel | Belgium | 2126 | 08.03.1995 (27) | 2011 | 2011 (7) | 3 | 3 | 1 | 1 | 15 | 15 | 999 | 999 | 62.22 | 62.22 | 999 | ZZZZ | lucabrecel.simplesite.com/ | lucabrecel.simplesite.com/ | ||||||||||
| Luca Kaufmann (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Luis Chacon (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Luis Vetter (a) | Switzerland | -544 | 29.06.2002 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Lukas Kleckers | Germany | 1689 | 18.05.1996 (26) | 2017 | 2017 (1) | 0 | 0 | 111 | 111 | 999 | 999 | 34.62 | 34.62 | 999 | KleckersLukas | @KleckersLukas | lukaskleckers.com | lukaskleckers.com | |||||||||||
| Luke Pinches (a) | England | -218 | 07.08.2001 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
| Luke Simmonds (a) | England | 7696 | 07.12.1979 (42) | 2001 | 2001 (17) | 0 | 0 | 999 | 999 | 999 | 41.18 | 41.18 | 999 | ZZZZ | ZZZZ | ||||||||||||||
| Marcin Nitschke (a) | Poland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Mario-Zeljo Milosevic (a) | Bosnia and Herzegovina | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Mark Davis | England | 10369 | 12.08.1972 (50) | 1991 | 1991 (27) | 0 | 2 | 2 | 33 | 33 | 999 | 999 | 61.70 | 61.70 | 999 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||||||
| Mark Joyce | England | 6353 | 11.08.1983 (39) | 2006 | 2006 (12) | 0 | 0 | 54 | 54 | 999 | 999 | 32.00 | 32.00 | 999 | ZZZZ | ZZZZ | |||||||||||||
| Mark King | England | 9776 | 28.03.1974 (48) | 1991 | 1991 (27) | 1 | 1 | 0 | 28 | 28 | 999 | 999 | 59.09 | 59.09 | 999 | markking147 | @markking147 | ZZZZ | |||||||||||
| Markus Fischer (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
| Markus Hertle (a) | Germany | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
