IBSF Women's World Under-21 Championship 
Tour: IBSF;
Date: 18-26 Jul 2015;
Venue: Caro Hotel Bucuresti, Bucharest, Romania;
Type: Amateur;
Notes: See also results (43)
Final |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Siripaporn Nuanthakhamjan (af) | 5 | - | 2 | N Wongharuthai (af) |
|
| ||||
|
57-52, 49-69, 47-21, 73-30, 57-49, 28-55, 61-21 Referee: Desislava Bozhilova |
||||||||||
Semifinals |
||||||||||
| Siripaporn Nuanthakhamjan (af) | 4 | - | 0 | Varshaa Sanjeev Kumar (af) | | |||||
| N Wongharuthai (af) | 4 | - | 2 | Nikoleta Nikolova (af) | | |||||
Quarterfinals |
||||||||||
| Siripaporn Nuanthakhamjan (af) | 4 | - | 0 | Anastasija Singurindi (af) | | |||||
| Varshaa Sanjeev Kumar (af) | 4 | - | 1 | Anastasiya Trunina (af) | | |||||
| Nikoleta Nikolova (af) | 4 | - | 2 | Yana Shut (af) | | |||||
| N Wongharuthai (af) | 4 | - | 0 | Doyel Dey (af) | | |||||
IBSF Women's World Under-21 Championship, Group A 
Tour: IBSF;
Date: 18-23 Jul 2015;
Venue: Caro Hotel Bucuresti, Bucharest, Romania;
View on separate page;
Notes: Top four advance to the final stage.; See also results (15)
Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Varshaa Sanjeev Kumar (af) | 3 | - | 1 | Anastasija Singurindi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | N Wongharuthai (af) | 3 | - | 1 | Yana Shut (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hyemin Choi (af) | 3 | - | 0 | Ishika Shah (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yana Shut (af) | 3 | - | 0 | Ishika Shah (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | N Wongharuthai (af) | 3 | - | 0 | Anastasija Singurindi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Varshaa Sanjeev Kumar (af) | 3 | - | 0 | Hyemin Choi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ishika Shah (af) | 3 | - | 2 | Anastasija Singurindi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yana Shut (af) | 3 | - | 0 | Hyemin Choi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | N Wongharuthai (af) | 3 | - | 0 | Varshaa Sanjeev Kumar (af) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | N Wongharuthai (af) | 3 | - | 0 | Ishika Shah (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
124 by Wongharuthai |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Anastasija Singurindi (af) | 3 | - | 1 | Hyemin Choi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Varshaa Sanjeev Kumar (af) | 3 | - | 0 | Yana Shut (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Yana Shut (af) | 3 | - | 0 | Anastasija Singurindi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Varshaa Sanjeev Kumar (af) | 3 | - | 1 | Ishika Shah (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | N Wongharuthai (af) | 3 | - | 0 | Hyemin Choi (af) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBSF Women's World Under-21 Championship, Group B 
Tour: IBSF;
Date: 18-23 Jul 2015;
Venue: Caro Hotel Bucuresti, Bucharest, Romania;
View on separate page;
Notes: Top four advance to the final stage.; See also results (21)
Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anastasiya Trunina (af) | 3 | - | 1 | Vaishnavi Bonda (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Siripaporn Nuanthakhamjan (af) | 3 | - | 0 | Doyel Dey (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kaivalya Velagapudi (af) | 3 | - | 0 | Mara Tudusciuc (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Siripaporn Nuanthakhamjan (af) | 3 | - | 0 | Anastasiya Trunina (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Doyel Dey (af) | 3 | - | 0 | Mara Tudusciuc (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nikoleta Nikolova (af) | 3 | - | 0 | Kaivalya Velagapudi (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Anastasiya Trunina (af) | 3 | - | 0 | Mara Tudusciuc (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nikoleta Nikolova (af) | 3 | - | 0 | Doyel Dey (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Siripaporn Nuanthakhamjan (af) | 3 | - | 0 | Vaishnavi Bonda (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nikoleta Nikolova (af) | 3 | - | 0 | Anastasiya Trunina (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Doyel Dey (af) | 3 | - | 1 | Kaivalya Velagapudi (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Vaishnavi Bonda (af) | 3 | - | 1 | Mara Tudusciuc (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Siripaporn Nuanthakhamjan (af) | 3 | - | 1 | Nikoleta Nikolova (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anastasiya Trunina (af) | 3 | - | 0 | Doyel Dey (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Vaishnavi Bonda (af) | 3 | - | 0 | Kaivalya Velagapudi (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Anastasiya Trunina (af) | 3 | - | 0 | Kaivalya Velagapudi (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nikoleta Nikolova (af) | 3 | - | 0 | Vaishnavi Bonda (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Siripaporn Nuanthakhamjan (af) | 3 | - | 0 | Mara Tudusciuc (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nikoleta Nikolova (af) | 3 | - | 0 | Mara Tudusciuc (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Siripaporn Nuanthakhamjan (af) | 3 | - | 0 | Kaivalya Velagapudi (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Doyel Dey (af) | 3 | - | 0 | Vaishnavi Bonda (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





